Section 10 Usual Resident Population of Statistical Subdivisions
Section 10
Usual Resident Population of Statistical Subdivisions
1991
Data Sources
This publication was compiled by NISU from Unit Record data supplied by the ABS, State Registrars of Death and Coroners. Please acknowledge data obtained from this publication as follows:
An Atlas of Injury Death in Australia 1990-1992, NISU Adelaide 1995.
NEW SOUTH WALES
All All All Males
Males Females Persons 15-29 Statistical Subdivision
121326 116377 237703 33686 Inner Sydney
103044 109946 212990 29562 Eastern Suburbs
184399 190551 374950 44274 St George-Sutherland
138909 140097 279006 34163 Canterbury-Bankstown
135765 131997 267762 36709 Fairfield-Liverpool
93225 94380 187605 22382 Outer South Western Sydney
70394 73743 144137 17524 Inner Western Sydney
126324 128208 254532 32530 Central Western Sydney
132377 134115 266492 31497 Outer Western Sydney
160350 160957 321307 40824 Blacktown-Baulkham Hills
120129 131332 251461 31028 Lower Northern Sydney
108868 116577 225445 24569 Hornsby-Ku-ring-gai
100434 104058 204492 24647 Manly-Warringah
111054 116948 228002 21608 Gosford-Wyong
211167 216616 427783 48547 Newcastle
42689 41103 83792 8831 Hunter SD Bal
117261 117465 234726 27999 Wollongong
49885 50886 100771 9211 Illawarra SD Bal
14356 15225 29581 2419 Tweed Heads
71110 71788 142898 13707 Richmond-Tweed SD Bal
59509 60219 119728 10553 Clarence
55292 57382 112674 9441 Hastings
40727 41452 82179 8606 Northern Slopes
32448 33530 65978 7760 Northern Tablelands
15637 14752 30389 3773 North Central Plain
39964 40553 80517 8238 Central Macquarie
10287 9251 19538 2301 Macquarie-Barwon
5930 5540 11470 1410 Upper Darling
32716 33662 66378 8109 Bathurst-Orange
17334 16395 33729 3697 Central Tablelands (ex Bhurst/Ornge)
31963 32012 63975 6119 Lachlan
12215 11943 24158 3476 Queanbeyan
34985 33914 68899 7386 Southern Tablelands (ex Q"beyan)
25579 25699 51278 3974 Lower South Coast
9148 8515 17663 2052 Snowy
50199 51125 101324 11827 Central Murrumbidgee
20558 19989 40547 4778 Lower Murrumbidgee
22262 23114 45376 5081 Albury
10242 9854 20096 1968 Upper Murray (excl. Albury)
15051 14465 29516 2975 Central Murray
5150 4696 9846 1191 Murray-Darling
13560 13606 27166 2890 Far West
VICTORIA
All All All Males
Males Females Persons 15-29 Statistical Subdivision
102663 105713 208376 32341 Central Melbourne
59291 61497 120788 14448 Western Inner Melbourne
116982 115905 232887 30973 Western Outer Melbourne
53264 52621 105885 13673 Western Fringe Melbourne
44309 45176 89485 11862 Northern Inner Melbourne
88362 93515 181877 23300 Northern Middle Melbourne
70770 70568 141338 18623 Northern Fringe Melbourne
99323 98956 198279 24984 Northern Outer Melbourne
66046 75271 141317 16340 Eastern Inner Melbourne
131465 135766 267231 35102 Eastern Middle Melbourne
148148 152842 300990 37220 Eastern Outer Melbourne
71081 70515 141596 16131 Eastern Fringe Melbourne
80807 90407 171214 18478 Southern Inner Melbourne
86249 89090 175339 21967 Southern Outer Melbourne
72664 72572 145236 19249 South Eastern Inner Melbourne
83519 83307 166826 19802 South Eastern Outer Melbourne
54356 57150 111506 13089 Mornington Peninsula Inner
47698 49535 97233 9573 Mornington Peninsula Outer
70941 74710 145651 17586 Geelong
19907 20401 40308 3609 East Barwon
16888 16676 33564 3323 West Barwon
28229 28835 57064 6267 Hopkins
21094 20790 41884 4439 Glenelg
37645 40645 78290 9715 Ballarat
15512 15276 30788 2997 East Central Highlands
12827 12396 25223 2436 West Central Highlands
16839 17089 33928 3593 South Wimmera
8728 8882 17610 1539 North Wimmera
18613 19238 37851 4108 Mildura
6350 5825 12175 1179 West Mallee
14717 14530 29247 2997 East Mallee
32480 35196 67676 7846 Bendigo
15312 15149 30461 3076 Northern Loddon-Campaspe
20432 20488 40920 3587 Central Loddon-Campaspe
16041 16084 32125 3051 South Loddon-Campaspe
18814 19832 38646 4450 Shepparton-Mooroopna
23554 22759 46313 4884 North Goulburn
17168 17172 34340 3057 South Goulburn
15211 14065 29276 3787 South West Goulburn
20424 20110 40534 4902 Wodonga
13417 14250 27667 2821 North Ovens-Murray
10101 9711 19812 1863 South Ovens-Murray
10651 11070 21721 2003 Gippsland Lakes
7536 7041 14577 1368 Mitchell-Snowy
14071 14188 28259 3117 Macalister-Avon
35798 36101 71899 8626 Latrobe Valley
14535 14605 29140 3128 West Gippsland
10385 9878 20263 1857 Strzlecki
20633 21027 41660 3877 South Gippsland
QUEENSLAND
All All All Males
Males Females Persons 15-29 Statistical Subdivision
355704 376063 731767 96287 Brisbane City
16160 16373 32533 3779 Albert Shire Part A
8290 7903 16193 1712 Beaudesert Shire Part A
32651 32398 65049 6633 Caboolture Shire Part A
53692 53393 107085 14026 Ipswich-Moreton Shire Part A
70083 69700 139783 17658 Logan City
43741 43583 87324 10573 Pine Rivers Shire
22460 24395 46855 5042 Redcliffe City
39672 40232 79904 8111 Redland Shire
63674 65804 129478 15880 Gold Coast City
52441 53491 105932 10509 Albert Shire Part B
55375 58056 113431 10609 Sunshine Coast
59294 56944 116238 11918 Moreton SD Bal
23128 24211 47339 4869 Bundaberg
70425 69535 139960 13203 Wide Bay-Burnett SD Bal
91921 93389 185310 21677 Darling Downs
14623 13242 27865 3602 South West
29780 30944 60724 7724 Rockhampton
16292 15578 31870 3852 Gladstone
35789 32368 68157 8296 Fitzroy SD Bal
6703 6043 12746 1742 Central West
25248 25641 50889 5856 Mackay
28852 25723 54575 6557 Mackay SD Bal
41916 40057 81973 13252 Townsville City
14355 14422 28777 3503 Thuringowa City Part A
32967 30527 63494 7375 Northern SD Bal
41037 40416 81453 10383 Cairns
46813 44238 91051 10446 Far North SD Bal
19346 17080 36426 5524 North West
SOUTH AUSTRALIA
All All All Males
Males Females Persons 15-29 Statistical Subdivision
154164 156190 310354 39590 Northern
100320 104706 205026 24830 Western
98720 108346 207066 25169 Eastern
143463 151995 295458 32241 Southern
18670 18381 37051 3819 Barossa
2020 1925 3945 341 Kangaroo Island
12460 12581 25041 2750 Onkaparinga
11680 11877 23557 1871 Fleurieu
11766 11672 23438 1882 Yorke
9474 9351 18825 1736 Lower North
17375 16590 33965 3645 Riverland
15765 15205 30970 3343 Murray Mallee
9437 9140 18577 1897 Upper South East
20955 20778 41733 4787 Lower South East
13126 12591 25717 2614 Lincoln
3184 2910 6094 716 West Coast
13214 12628 25842 3495 Whyalla
13377 13559 26936 2715 Pirie
11238 10810 22048 2516 Flinders Ranges
5753 4552 10305 1474 Far North
WESTERN AUSTRALIA
All All All Males
Males Females Persons 15-29 Statistical Subdivision
64380 69538 133918 17710 Central Metropolitan
92712 92544 185256 21775 East Metropolitan
166896 171898 338794 41227 North Metropolitan
109617 113782 223399 25610 South West Metropolitan
123379 126100 249479 30997 South East Metropolitan
19286 19284 38570 3464 Dale
30877 30435 61312 6854 Preston
9774 9773 19547 1785 Vasse
8407 7907 16314 1657 Blackwood
6496 6040 12536 1429 Pallinup
16694 16767 33461 3216 King
8267 7730 15997 1858 Hotham
2817 2467 5284 546 Lakes
5731 5093 10824 1154 Moore
12971 12478 25449 2501 Avon
6359 5557 11916 1445 Campion
19068 15823 34891 5823 Lefroy
6986 6445 13431 1683 Johnston
5101 4605 9706 1252 Gascoyne
3336 2447 5783 1046 Carnegie
20785 19460 40245 4826 Greenough River
11493 9615 21108 2909 De Grey
12141 10280 22421 2818 Fortescue
4323 3744 8067 1211 Ord
7521 6686 14207 1982 Fitzroy
TASMANIA
All All All Males
Males Females Persons 15-29 Statistical Subdivision
88838 93886 182724 20728 Greater Hobart
18560 17374 35934 3588 Southern
45768 47942 93710 11333 Greater Launceston
9306 9158 18464 1854 Central North
8001 7679 15680 1418 North Eastern
37416 39395 76811 8381 Burnie-Devonport
12395 11641 24036 2631 North Western Rural
4513 3868 8381 1121 Western
NORTHERN TERRITORY
All All All Males
Males Females Persons 15-29 Statistical Subdivision
32303 30019 62322 8977 Darwin City
4004 3909 7913 951 Palmerston-East Arm
5521 4820 10341 1108 Darwin Rural Areas
894 882 1776 283 Bathurst-Melville
2951 2650 5601 930 Alligator
1705 1565 3270 502 Daly
5841 5517 11358 1463 East Arnhem
7342 6489 13831 2121 Lower Top End NT
2992 2645 5637 898 Barkly
15855 15368 31223 4458 Central NT
AUSTRALIAN CAPITAL TERRITORY
All All All Males
Males Females Persons 15-29 Statistical Subdivision
28569 29164 57733 8642 Central Canberra
42243 43279 85522 11676 Belconnen
16078 16276 32354 4442 Woden Valley
12907 12975 25882 3611 Weston Creek
35662 35976 71638 8355 Tuggeranong
1223 950 2173 438 Outer Canberra
601 490 1091 231 Aust Capital Territory - Bal
|