Atlas - Motor Vehicle Occupant Deaths
Incorporating the AIHW National Injury Surveillance Unit
Atlas - Motor Vehicle Occupant Deaths

Section 2
Injury Deaths To Occupants of Motor Vehicles Australia 1990-92


[Previous] [Next] [Up] [Top]

Data Sources
This publication was compiled by NISU from Unit Record data supplied by the ABS, State Registrars of Death and Coroners. Please acknowledge data obtained from this publication as follows:

An Atlas of Injury Death in Australia 1990-1992, NISU Adelaide 1995.

View the Maps for this data

SMR    = Standardised Mortality Ratios
Rate   = Annual Average Crude death rate per 100,000 population
Deaths = Number of Deaths

  SMR	 Rate	Deaths	State	Statistical Subdivision

821.7	 72.3	    30	NT	Lower Top End NT
622.1	 54.7	    10	SA	West Coast
487.9	 46.1	     8	WA	Carnegie
473.2	 40.8	     4	NT	Daly
428.6	 37.2	     9	WA	Ord
335.9	 30.3	    16	VIC	North Wimmera
310.3	 25.2	     4	WA	Lakes
309.2	 26.9	    15	SA	Upper South East
298.7	 24.7	    15	VIC	Strzlecki
270.6	 23.2	    25	TAS	Southern
265.0	 23.2	     8	NSW	Upper Darling
264.7	 23.8	     4	NT	Alligator
259.0	 23.2	    29	SA	Lower South East
252.8	 22.3	    31	VIC	North Goulburn
252.6	 21.9	     8	VIC	West Mallee
251.8	 21.9	    22	WA	King
251.0	 22.4	    21	NT	Central NT
250.6	 22.6	    16	SA	Fleurieu
248.7	 20.8	    20	VIC	South Loddon-Campaspe
244.9	 21.7	    19	VIC	East Mallee
238.8	 21.5	    18	QLD	South West
234.1	 20.8	    19	NSW	North Central Plain
229.2	 20.4	    19	SA	Murray Mallee
224.0	 19.8	    22	SA	Barossa
223.8	 19.8	    20	NSW	Central Tablelands (ex Bhurst/Ornge)
215.9	 19.6	    16	NSW	Far West
212.5	 17.6	     6	NT	East Arnhem
212.0	 18.8	    11	NSW	Macquarie-Barwon
211.3	 18.9	    36	QLD	Northern SD Bal
210.2	 18.0	    13	TAS	North Western Rural
209.4	 18.2	    35	NSW	Lachlan
208.2	 18.1	    10	TAS	Central North
205.3	 18.1	    16	NSW	Central Murray
204.2	 16.8	     4	NT	Palmerston-East Arm
203.8	 17.7	    10	SA	Lower North
197.5	 17.4	    36	NSW	Southern Tablelands (ex Q"beyan)
195.5	 16.1	     5	NT	Darwin Rural Areas
195.5	 17.0	     8	TAS	North Eastern
195.4	 17.6	    24	NSW	Albury
194.8	 16.8	    10	VIC	South Ovens-Murray
194.4	 16.8	     6	WA	Campion
192.7	 17.2	     5	WA	Gascoyne
189.0	 16.6	    10	NSW	Upper Murray (excl. Albury)
186.7	 16.0	     6	WA	Pallinup
185.3	 15.8	    10	WA	De Grey
185.2	 16.9	    14	VIC	North Ovens-Murray
183.7	 16.4	    20	NSW	Lower Murrumbidgee
183.3	 15.8	    55	QLD	Moreton SD Bal
182.1	 15.9	     4	TAS	Western
182.0	 15.9	    14	VIC	South West Goulburn
181.8	 15.9	    12	VIC	West Central Highlands
175.4	 15.7	    16	SA	Riverland
175.0	 14.4	     7	QLD	Beaudesert Shire Part A
172.7	 15.6	    17	QLD	North West
171.9	 15.1	    51	NSW	Hastings
171.3	 14.9	    15	VIC	West Barwon
171.1	 14.3	     7	WA	Blackwood
170.4	 14.9	    36	NSW	Central Macquarie
168.9	 14.7	    30	QLD	Fitzroy SD Bal
167.7	 14.6	     7	WA	Hotham
167.4	 14.6	    11	SA	Onkaparinga
162.0	 14.2	    12	VIC	Macalister-Avon
161.3	 14.4	    18	VIC	South Gippsland
160.6	 14.1	    59	QLD	Wide Bay-Burnett SD Bal
157.7	 14.0	    17	VIC	Wodonga
157.7	 14.7	    29	NSW	Northern Tablelands
156.2	 13.7	    12	VIC	West Gippsland
154.7	 13.1	    10	WA	Avon
154.4	 13.5	    37	QLD	Far North SD Bal
153.9	 13.6	     9	SA	Flinders Ranges
153.6	 14.1	    41	VIC	Mornington Peninsula Outer
151.6	 13.8	    14	VIC	South Wimmera
151.3	 13.8	     9	VIC	Gippsland Lakes
148.9	 13.2	    16	VIC	East Barwon
148.1	 13.1	    33	NSW	Hunter SD Bal
148.1	 13.0	    10	SA	Lincoln
148.1	 12.9	     4	SA	Far North
145.4	 13.3	    74	QLD	Darling Downs
145.2	 12.3	     4	WA	Moore
142.8	 12.7	    16	VIC	Glenelg
142.8	 13.1	     5	QLD	Central West
142.1	 12.9	    15	VIC	Shepparton-Mooroopna
141.3	 12.3	    12	QLD	Albert Shire Part A
136.3	 11.9	     7	WA	Vasse
135.7	 12.3	    14	VIC	Mildura
135.5	 11.9	    51	NSW	Richmond-Tweed SD Bal
134.8	 11.7	     5	WA	Fitzroy
134.6	 12.2	    37	NSW	Central Murrumbidgee
132.0	 11.5	    11	QLD	Gladstone
131.8	 11.4	    41	NSW	Clarence
128.8	 11.8	    22	NT	Darwin City
128.5	 11.0	    18	QLD	Mackay SD Bal
127.6	 11.1	    17	NSW	Lower South Coast
125.6	 11.8	    24	VIC	Bendigo
125.2	 11.5	    28	QLD	Cairns
123.9	 11.0	    27	NSW	Northern Slopes
123.3	 11.5	    12	WA	Lefroy
123.1	 10.8	    13	WA	Greenough River
121.4	 11.1	    19	VIC	Hopkins
119.8	 10.5	    84	NSW	Outer Western Sydney
119.7	 11.0	    22	NSW	Bathurst-Orange
119.7	 10.3	    27	QLD	Pine Rivers Shire
119.2	 10.8	    25	TAS	Burnie-Devonport
118.1	 10.2	    20	QLD	Caboolture Shire Part A
117.2	 11.0	    31	TAS	Greater Launceston
114.7	  9.7	     9	VIC	East Central Highlands
113.9	 10.8	    47	VIC	Geelong
113.0	  9.8	    41	QLD	Logan City
112.7	 10.2	    22	VIC	Latrobe Valley
112.6	  9.6	    54	NSW	Outer South Western Sydney
111.9	  9.8	    12	VIC	Central Loddon-Campaspe
111.1	  9.7	    10	VIC	South Goulburn
110.9	 10.0	     7	SA	Yorke
110.7	  9.9	    55	WA	East Metropolitan
109.7	  9.8	     9	VIC	Northern Loddon-Campaspe
109.3	 10.4	    19	QLD	Rockhampton
109.0	  9.8	    15	QLD	Mackay
108.6	 10.0	    80	NSW	Fairfield-Liverpool
108.5	  8.9	     6	WA	Fortescue
108.3	  9.5	    11	WA	Dale
108.1	 10.2	    34	VIC	Mornington Peninsula Inner
106.9	 11.0	    19	ACT	Central Canberra
106.5	  9.2	    22	QLD	Redland Shire
105.9	 11.0	    44	WA	Central Metropolitan
102.0	  9.3	    87	SA	Northern
101.5	  8.9	    27	NSW	Illawarra SD Bal
 98.1	  9.8	    38	QLD	Gold Coast City
 95.0	  8.8	    48	TAS	Greater Hobart
 94.5	  8.2	    41	VIC	South Eastern Outer Melbourne
 94.2	  8.6	    22	ACT	Belconnen
 94.0	  8.5	    29	QLD	Sunshine Coast
 93.7	  8.9	    21	VIC	Ballarat
 92.9	  8.7	    38	VIC	South Eastern Inner Melbourne
 92.7	  8.2	    15	WA	Preston
 90.8	  8.4	   108	NSW	Newcastle
 90.7	  7.9	    25	VIC	Western Fringe Melbourne
 90.2	  8.3	    62	WA	South East Metropolitan
 87.0	  8.6	    53	SA	Western
 86.6	  8.3	     6	NSW	Queanbeyan
 84.9	  7.6	    73	NSW	Blacktown-Baulkham Hills
 84.5	  7.5	     4	NSW	Snowy
 84.1	  7.7	     6	SA	Whyalla
 82.4	  7.5	    24	QLD	Ipswich-Moreton Shire Part A
 82.3	  7.8	    11	QLD	Redcliffe City
 81.6	  8.1	    20	QLD	Townsville City
 79.1	  6.5	    14	ACT	Tuggeranong
 74.5	  6.8	    29	VIC	Northern Fringe Melbourne
 71.8	  6.7	    45	NSW	Hornsby-Ku-ring-gai
 70.7	  6.5	    59	VIC	Eastern Outer Melbourne
 70.2	  6.9	   152	QLD	Brisbane City
 69.7	  6.3	     9	QLD	Bundaberg
 68.8	  6.4	     5	ACT	Weston Creek
 68.8	  6.5	    50	NSW	Central Western Sydney
 68.3	  6.3	    42	WA	South West Metropolitan
 68.0	  5.9	    25	VIC	Eastern Fringe Melbourne
 67.7	  6.0	    19	QLD	Albert Shire Part B
 67.6	  6.6	    34	VIC	Southern Inner Melbourne
 66.0	  6.2	    43	VIC	Western Outer Melbourne
 66.0	  6.1	    54	SA	Southern
 65.7	  6.2	    52	NSW	Canterbury-Bankstown
 64.7	  6.0	    42	NSW	Wollongong
 64.6	  6.4	    27	VIC	Eastern Inner Melbourne
 63.6	  6.2	     6	ACT	Woden Valley
 63.5	  6.2	    27	NSW	Inner Western Sydney
 62.3	  6.1	    22	VIC	Western Inner Melbourne
 62.2	  5.5	    33	VIC	Northern Outer Melbourne
 61.3	  5.6	    38	NSW	Gosford-Wyong
 61.1	  5.6	     5	NSW	Tweed Heads
 60.8	  6.0	    33	VIC	Northern Middle Melbourne
 60.0	  5.7	    64	NSW	St George-Sutherland
 59.6	  6.0	    37	SA	Eastern
 56.3	  5.6	    42	NSW	Lower Northern Sydney
 55.8	  5.4	    33	NSW	Manly-Warringah
 55.4	  5.4	    43	VIC	Eastern Middle Melbourne
 53.7	  5.8	    36	VIC	Central Melbourne
 53.6	  4.9	    50	WA	North Metropolitan
 51.8	  5.2	    14	VIC	Northern Inner Melbourne
 45.7	  4.7	    30	NSW	Eastern Suburbs
 44.5	  4.5	    32	NSW	Inner Sydney
 42.5	  4.2	    22	VIC	Southern Outer Melbourne
    *	    *	     2	NSW	Murray-Darling
    *	    *	     3	VIC	Mitchell-Snowy
    *	    *	     0	QLD	Thuringowa City Part A
    *	    *	     2	SA	Kangaroo Island
    *	    *	     3	SA	Pirie
    *	    *	     2	WA	Johnston
    *	    *	     1	NT	Bathurst-Melville
    *	    *	     2	NT	Barkly
    *	    *	     1	ACT	Outer Canberra
    *	    *	     0	ACT	Aust Capital Territory - Bal

[Previous] [Next] [Up] [Top]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU