Atlas - Suicide Deaths (Males)
Incorporating the AIHW National Injury Surveillance Unit
Atlas - Suicide Deaths (Males)

Section 4
Suicide Deaths Males Australia 1990-92


[Previous] [Next] [Up] [Top]

Data Sources
This publication was compiled by NISU from Unit Record data supplied by the ABS, State Registrars of Death and Coroners. Please acknowledge data obtained from this publication as follows:

An Atlas of Injury Death in Australia 1990-1992, NISU Adelaide 1995.

View the Maps for this data

SMR    = Standardised Mortality Ratios
Rate   = Annual Average Crude death rate per 100,000 population
Deaths = Number of Deaths

SMR	 Rate	Deaths	State	Statistical Subdivision

310.7	 58.3	     7	NT	Palmerston-East Arm
297.5	 61.8	    11	NSW	Upper Darling
263.8	 52.1	    29	TAS	Southern
245.8	 52.3	     5	SA	West Coast
243.2	 46.4	     8	SA	Far North
229.7	 42.3	     7	NT	Darwin Rural Areas
216.5	 39.2	    55	QLD	Far North SD Bal
215.7	 29.2	     7	TAS	North Eastern
214.2	 44.2	    18	NSW	Far West
213.9	 28.5	     5	NT	East Arnhem
212.3	 36.4	    50	TAS	Greater Launceston
211.6	 40.3	    77	QLD	Gold Coast City
209.7	 34.4	    16	VIC	East Central Highlands
198.8	 35.8	    11	NSW	Upper Murray (excl. Albury)
194.5	 37.3	    15	VIC	North Ovens-Murray
192.5	 33.0	    16	QLD	Albert Shire Part A
186.1	 37.9	    22	QLD	North West
184.1	 39.8	     8	QLD	Central West
183.0	 35.4	    20	VIC	Shepparton-Mooroopna
182.6	 28.4	    12	VIC	Macalister-Avon
181.1	 35.3	    10	SA	Upper South East
180.4	 30.3	    21	QLD	Bundaberg
177.7	 28.4	    35	QLD	Cairns
175.2	 32.8	   101	VIC	Central Melbourne
175.0	 27.9	    12	NSW	Tweed Heads
174.5	 25.7	    10	WA	Avon
174.3	 30.2	    27	QLD	Rockhampton
174.2	 35.7	     9	WA	Blackwood
170.5	 29.0	    56	WA	Central Metropolitan
170.1	 35.0	    30	ACT	Central Canberra
169.9	 31.0	    19	VIC	Central Loddon-Campaspe
167.5	 25.4	    10	SA	Lincoln
165.2	 30.8	   112	NSW	Inner Sydney
165.0	 29.1	     5	WA	Moore
164.5	 26.8	    10	SA	Onkaparinga
163.2	 31.2	    15	VIC	South Loddon-Campaspe
162.3	 28.5	    17	VIC	East Barwon
162.2	 29.8	    92	NSW	Eastern Suburbs
161.1	 31.6	    16	VIC	West Barwon
160.4	 27.3	     8	WA	Vasse
159.6	 26.9	    14	SA	Riverland
154.9	 31.0	     7	WA	Fitzroy
154.8	 31.0	    30	NT	Darwin City
154.8	 31.0	    12	ACT	Weston Creek
153.3	 28.9	    87	SA	Western
153.0	 28.7	     8	TAS	Central North
152.8	 30.3	    30	QLD	Northern SD Bal
151.9	 31.8	    40	QLD	Townsville City
151.3	 21.1	     6	SA	Lower North
151.0	 32.7	     5	WA	Gascoyne
149.7	 28.1	    50	VIC	Western Inner Melbourne
149.5	 19.6	    21	VIC	Latrobe Valley
149.3	 25.9	   120	SA	Northern
148.3	 22.3	    36	QLD	Ipswich-Moreton Shire Part A
148.2	 27.9	    42	NSW	Central Murrumbidgee
147.0	 23.2	   100	SA	Southern
146.7	 25.9	    69	TAS	Greater Hobart
146.3	 24.0	    80	NSW	Gosford-Wyong
145.6	 31.1	    18	WA	Dale
143.9	 25.6	    54	QLD	Wide Bay-Burnett SD Bal
143.2	 23.6	    20	VIC	Hopkins
143.2	 27.9	    30	QLD	Fitzroy SD Bal
142.8	 24.0	    12	WA	King
142.5	 18.8	     6	VIC	Gippsland Lakes
141.8	 31.2	    11	SA	Yorke
141.1	 28.6	    18	SA	Lower South East
140.7	 22.4	    22	NSW	Bathurst-Orange
140.4	 28.0	    16	WA	Lefroy
140.2	 24.9	    11	VIC	East Mallee
139.8	 24.8	    19	NSW	Lower South Coast
139.4	 30.3	    12	SA	Whyalla
139.4	 24.5	    24	QLD	Caboolture Shire Part A
139.2	 25.9	    16	NSW	Lower Murrumbidgee
138.9	 22.5	    14	WA	Greenough River
138.2	 26.9	    32	QLD	Redland Shire
137.4	 21.5	    35	VIC	Mornington Peninsula Inner
137.2	 25.0	    30	NSW	Central Macquarie
137.1	 21.7	    36	QLD	Sunshine Coast
136.9	 26.4	    70	VIC	Northern Middle Melbourne
136.4	 23.7	    29	NSW	Northern Slopes
135.3	 22.5	    40	QLD	Moreton SD Bal
135.2	 25.9	     8	NSW	Macquarie-Barwon
135.2	 22.7	     5	NT	Lower Top End NT
134.5	 25.7	    29	VIC	Ballarat
134.4	 24.2	    15	VIC	South Gippsland
133.9	 24.4	    11	NSW	Central Murray
133.3	 24.7	     9	WA	Fortescue
131.9	 21.9	   234	QLD	Brisbane City
131.3	 22.4	    83	WA	South East Metropolitan
131.3	 20.9	     9	QLD	Thuringowa City Part A
131.2	 25.6	    12	NSW	North Central Plain
130.0	 24.2	     9	TAS	North Western Rural
129.5	 21.6	    46	VIC	Eastern Fringe Melbourne
128.8	 21.3	    45	NSW	Inner Western Sydney
128.4	 23.2	    88	NSW	Central Western Sydney
128.4	 20.5	    10	QLD	Gladstone
127.3	 24.0	    16	NSW	Albury
127.3	 22.2	    44	VIC	Eastern Inner Melbourne
127.2	 25.7	     8	VIC	Strzlecki
127.0	 20.5	     9	QLD	South West
126.2	 19.3	    13	QLD	Redcliffe City
126.0	 21.4	    32	NSW	Illawarra SD Bal
125.6	 26.7	     9	SA	Flinders Ranges
125.6	 22.4	    40	NSW	Clarence
125.4	 23.7	    78	WA	South West Metropolitan
125.2	 21.2	    64	NSW	Manly-Warringah
124.4	 20.5	     4	WA	Pallinup
124.2	 19.6	    11	SA	Barossa
122.0	 19.9	    33	NSW	Hastings
121.4	 25.9	     4	NSW	Murray-Darling
120.8	 23.8	    25	NSW	Southern Tablelands (ex Q"beyan)
120.6	 18.3	     8	VIC	West Gippsland
120.6	 21.9	    28	NSW	Hunter SD Bal
120.5	 19.6	    58	SA	Eastern
119.9	 20.5	    20	NSW	Northern Tablelands
117.8	 21.1	    16	QLD	Mackay
117.1	 14.8	     7	SA	Murray Mallee
116.6	 23.1	    12	NSW	Central Tablelands (ex Bhurst/Ornge)
116.6	 21.3	    75	NSW	Wollongong
115.6	 18.0	    50	WA	East Metropolitan
113.7	 19.5	    19	VIC	Bendigo
112.1	 20.3	    32	QLD	Albert Shire Part B
112.1	 18.9	    84	VIC	Eastern Outer Melbourne
111.7	 19.0	    46	VIC	Southern Inner Melbourne
111.3	 18.2	     7	VIC	West Central Highlands
110.6	 18.4	    46	VIC	South Eastern Outer Melbourne
110.5	 18.1	    54	VIC	Northern Outer Melbourne
110.0	 18.8	    40	VIC	Northern Fringe Melbourne
109.6	 19.7	   125	NSW	Newcastle
109.4	 21.4	    11	VIC	South Goulburn
109.4	 21.6	    56	VIC	Southern Outer Melbourne
109.2	 16.9	    61	NSW	Lower Northern Sydney
109.1	 16.6	    21	ACT	Belconnen
108.3	 19.8	     6	VIC	South Ovens-Murray
106.9	 17.8	    89	WA	North Metropolitan
106.4	 17.7	    85	NSW	Blacktown-Baulkham Hills
106.3	 18.8	   104	NSW	St George-Sutherland
105.6	 19.1	     5	VIC	North Wimmera
105.3	 19.7	    42	NSW	Richmond-Tweed SD Bal
105.0	 19.4	    31	VIC	Western Fringe Melbourne
103.9	 17.3	    16	WA	Preston
103.8	 15.8	    10	VIC	Glenelg
103.7	 17.9	    71	NSW	Outer Western Sydney
103.6	 16.6	    22	VIC	Northern Inner Melbourne
102.7	 19.6	    12	VIC	Wodonga
101.3	 18.8	    41	VIC	South Eastern Inner Melbourne
101.0	 17.8	     9	VIC	South Wimmera
100.8	 19.8	    14	VIC	North Goulburn
 99.6	 21.0	     4	VIC	West Mallee
 99.2	 19.6	    28	VIC	Mornington Peninsula Outer
 96.7	 20.2	     5	WA	Hotham
 96.0	 15.5	    33	VIC	Geelong
 95.8	 14.3	    30	QLD	Logan City
 94.5	 17.5	     8	VIC	South West Goulburn
 94.0	 17.8	    49	QLD	Darling Downs
 92.4	 17.4	     7	SA	Pirie
 91.8	 14.3	     8	VIC	Mildura
 90.9	 19.6	     9	VIC	Northern Loddon-Campaspe
 90.8	 19.1	     4	WA	Johnston
 90.1	 13.6	    13	NSW	Lachlan
 90.1	 14.2	    58	NSW	Fairfield-Liverpool
 89.9	 13.2	    43	NSW	Hornsby-Ku-ring-gai
 88.9	 15.2	    60	VIC	Eastern Middle Melbourne
 88.8	 17.3	    15	QLD	Mackay SD Bal
 86.5	 15.1	    63	NSW	Canterbury-Bankstown
 85.7	 16.4	     6	NSW	Queanbeyan
 83.1	 14.5	     5	WA	De Grey
 83.1	 14.3	    16	TAS	Burnie-Devonport
 81.9	 14.8	    52	VIC	Western Outer Melbourne
 81.8	 18.2	     5	NSW	Snowy
 80.2	 10.4	     5	ACT	Woden Valley
 67.6	 12.2	    16	QLD	Pine Rivers Shire
 60.3	  9.7	    27	NSW	Outer South Western Sydney
 48.1	  8.4	     9	ACT	Tuggeranong
    *	    *	     3	NT	Barkly
    *	    *	     3	WA	Campion
    *	    *	     3	SA	Fleurieu
    *	    *	     3	VIC	Mitchell-Snowy
    *	    *	     1	QLD	Beaudesert Shire Part A
    *	    *	     1	SA	Kangaroo Island
    *	    *	     2	WA	Lakes
    *	    *	     3	WA	Carnegie
    *	    *	     2	WA	Ord
    *	    *	     3	TAS	Western
    *	    *	     1	NT	Bathurst-Melville
    *	    *	     2	NT	Alligator
    *	    *	     0	NT	Daly
    *	    *	     2	NT	Central NT
    *	    *	     2	ACT	Outer Canberra
    *	    *	     1	ACT	Aust Capital Territory - Bal

[Previous] [Next] [Up] [Top]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU