Atlas - Unintentional Injury Deaths (Males)
Incorporating the AIHW National Injury Surveillance Unit
Atlas - Unintentional Injury Deaths (Males)

Section 5
Unintentional Injury Deaths Males Australia 1990-92


[Previous] [Next] [Up] [Top]

Data Sources
This publication was compiled by NISU from Unit Record data supplied by the ABS, State Registrars of Death and Coroners. Please acknowledge data obtained from this publication as follows:

An Atlas of Injury Death in Australia 1990-1992, NISU Adelaide 1995.

View the Maps for this data

SMR    = Standardised Mortality Ratios
Rate   = Annual Average Crude death rate per 100,000 population
Deaths = Number of Deaths

SMR	 Rate	Deaths	State	Statistical Subdivision

575.5	199.8	    44	NT	Lower Top End NT
568.3	195.5	    10	NT	Daly
436.8	149.1	     4	NT	Bathurst-Melville
422.1	157.0	    15	SA	West Coast
412.2	131.3	    23	NT	East Arnhem
411.2	144.9	    25	SA	Far North
401.1	138.8	    18	WA	Ord
344.0	114.7	    19	NT	Darwin Rural Areas
329.2	115.6	    55	NT	Central NT
285.8	100.3	     9	NT	Barkly
282.3	 91.6	    11	NT	Palmerston-East Arm
263.8	 95.6	    17	NSW	Upper Darling
263.3	 99.9	    10	WA	Carnegie
250.1	 88.6	    12	TAS	Western
239.3	 86.2	    50	QLD	North West
235.7	 91.7	    22	TAS	North Eastern
221.4	 91.7	    24	VIC	North Wimmera
217.2	 75.3	    17	WA	Fitzroy
203.2	 78.7	    15	VIC	West Mallee
199.6	 75.2	    33	QLD	South West
198.9	 71.0	     6	WA	Lakes
196.5	 75.0	    42	SA	Barossa
195.8	 67.8	     6	NT	Alligator
194.9	 72.5	    34	NSW	North Central Plain
192.7	 71.9	   101	QLD	Far North SD Bal
187.6	 63.8	    22	WA	De Grey
186.1	 69.9	    40	WA	Lefroy
184.8	 67.4	    17	WA	Blackwood
182.8	 70.9	    32	NSW	Central Murray
182.5	 66.0	    32	QLD	Albert Shire Part A
182.0	 68.0	    21	NSW	Macquarie-Barwon
181.8	 69.6	    14	QLD	Central West
178.2	 64.5	    24	TAS	North Western Rural
178.0	 65.3	    10	WA	Gascoyne
172.7	 66.0	     4	SA	Kangaroo Island
171.8	 64.9	    40	NSW	Lower Murrumbidgee
169.8	 61.5	    66	QLD	Fitzroy SD Bal
167.3	 62.9	    35	TAS	Southern
165.9	 65.1	    20	NSW	Upper Murray (excl. Albury)
163.3	 60.9	    17	TAS	Central North
156.6	 59.7	    59	QLD	Northern SD Bal
155.4	 59.8	    23	VIC	West Central Highlands
154.7	 58.3	     9	NSW	Murray-Darling
153.8	 59.4	    42	VIC	North Goulburn
152.0	 60.9	   101	NSW	Hastings
151.7	 55.9	    26	VIC	East Central Highlands
151.4	 58.4	    56	NSW	Lachlan
149.3	 56.4	    14	WA	Hotham
148.6	 54.5	    97	QLD	Moreton SD Bal
146.1	 55.0	    66	NSW	Central Macquarie
145.6	 56.5	    16	SA	Upper South East
144.7	 56.3	    16	SA	Lower North
141.5	 53.9	    36	NSW	Albury
140.7	 52.2	    32	VIC	Wodonga
140.6	 54.7	    70	NSW	Hunter SD Bal
140.2	 59.9	    21	SA	Fleurieu
140.0	 55.0	    26	SA	Murray Mallee
139.0	 51.4	    20	WA	Avon
138.8	 49.1	    24	QLD	Gladstone
138.1	 53.2	    95	NSW	Clarence
138.0	 54.1	    22	NSW	Far West
138.0	 52.5	    33	SA	Lower South East
137.3	 51.9	    27	NSW	Central Tablelands (ex Bhurst/Ornge)
136.4	 48.5	    47	NT	Darwin City
136.0	 51.3	    26	VIC	West Barwon
134.9	 50.4	    17	SA	Flinders Ranges
134.1	 47.8	    23	VIC	South Loddon-Campaspe
133.4	 52.1	    23	VIC	East Mallee
130.4	 52.2	    24	VIC	Northern Loddon-Campaspe
129.3	 47.7	    10	WA	Johnston
128.9	 50.3	    49	NSW	Northern Tablelands
127.8	 46.2	     9	WA	Pallinup
127.6	 49.8	    20	SA	Pirie
127.3	 50.1	    75	NSW	Illawarra SD Bal
126.7	 53.2	    17	VIC	Gippsland Lakes
126.2	 47.4	    20	VIC	Macalister-Avon
123.1	 46.3	    57	QLD	Cairns
122.6	 47.3	   100	QLD	Wide Bay-Burnett SD Bal
122.1	 40.2	    10	QLD	Beaudesert Shire Part A
119.8	 46.8	   129	QLD	Darling Downs
119.0	 43.8	    20	VIC	South West Goulburn
118.7	 46.0	    24	SA	Riverland
118.5	 49.5	   180	NSW	Inner Sydney
117.5	 45.2	    68	NSW	Central Murrumbidgee
116.9	 46.6	    64	TAS	Greater Launceston
116.8	 43.8	    47	VIC	Latrobe Valley
114.7	 51.8	   100	WA	Central Metropolitan
113.9	 44.7	    23	VIC	South Goulburn
113.3	 44.2	    28	VIC	Glenelg
112.4	 41.6	    67	QLD	Ipswich-Moreton Shire Part A
112.1	 40.3	   160	NSW	Outer Western Sydney
112.1	 45.2	    27	VIC	East Barwon
112.0	 42.2	    32	QLD	Mackay
111.8	 47.4	   100	NSW	Inner Western Sydney
111.8	 45.2	    28	VIC	South Gippsland
111.6	 49.4	   152	VIC	Central Melbourne
111.2	 43.5	   116	TAS	Greater Hobart
111.1	 41.9	    44	NSW	Southern Tablelands (ex Q"beyan)
111.0	 43.0	    24	VIC	Mildura
110.8	 44.3	    13	WA	Vasse
110.5	 44.7	    18	VIC	North Ovens-Murray
110.3	 42.9	    13	VIC	South Ovens-Murray
110.2	 43.7	    37	VIC	Hopkins
110.1	 42.5	    24	VIC	Shepparton-Mooroopna
110.1	 46.7	    40	ACT	Central Canberra
109.9	 40.6	   113	WA	East Metropolitan
109.7	 40.1	    25	WA	Greenough River
109.0	 43.7	    55	QLD	Townsville City
108.7	 38.1	    33	QLD	Mackay SD Bal
108.2	 47.6	    91	QLD	Gold Coast City
108.1	 39.8	     9	VIC	Mitchell-Snowy
107.3	 36.9	    59	VIC	Western Fringe Melbourne
106.9	 38.5	    12	VIC	Strzlecki
106.5	 36.5	   102	NSW	Outer South Western Sydney
105.1	 40.1	    11	NSW	Snowy
105.0	 45.5	   137	SA	Western
104.8	 41.6	    21	VIC	South Wimmera
104.6	 41.8	    89	VIC	Geelong
104.5	 40.3	    86	NSW	Richmond-Tweed SD Bal
104.1	 39.7	    39	NSW	Bathurst-Orange
103.9	 41.4	    37	QLD	Rockhampton
102.6	 37.8	   154	NSW	Fairfield-Liverpool
102.0	 41.1	    40	VIC	Bendigo
101.7	 42.5	    15	SA	Yorke
101.3	 37.5	    14	SA	Onkaparinga
 99.8	 35.1	    88	VIC	South Eastern Outer Melbourne
 99.0	 37.9	    19	WA	King
 98.9	 38.1	    15	SA	Lincoln
 98.8	 36.7	     7	WA	Campion
 98.7	 36.8	    36	QLD	Caboolture Shire Part A
 98.0	 41.6	    28	QLD	Redcliffe City
 95.9	 38.0	    22	WA	Dale
 95.5	 37.5	    23	VIC	Central Loddon-Campaspe
 95.4	 41.2	   122	SA	Eastern
 93.7	 37.2	   141	NSW	Central Western Sydney
 92.1	 36.5	    28	NSW	Lower South Coast
 92.0	 34.6	   160	SA	Northern
 92.0	 30.2	    11	WA	Fortescue
 91.7	 36.3	   230	NSW	Newcastle
 91.4	 35.3	   116	WA	South West Metropolitan
 90.5	 34.4	    42	NSW	Northern Slopes
 90.1	 32.0	   154	NSW	Blacktown-Baulkham Hills
 89.0	 33.9	    74	VIC	South Eastern Inner Melbourne
 88.8	 37.0	    53	VIC	Mornington Peninsula Outer
 88.5	 38.5	   119	NSW	Eastern Suburbs
 88.4	 35.4	    40	VIC	Ballarat
 86.4	 29.7	    39	QLD	Pine Rivers Shire
 85.9	 33.9	    38	TAS	Burnie-Devonport
 85.7	 31.1	    37	QLD	Redland Shire
 85.4	 29.0	    61	QLD	Logan City
 85.3	 34.3	    56	VIC	Mornington Peninsula Inner
 85.0	 31.6	    67	VIC	Northern Fringe Melbourne
 84.5	 31.9	   118	WA	South East Metropolitan
 83.8	 30.0	    64	VIC	Eastern Fringe Melbourne
 83.2	 35.4	    63	VIC	Western Inner Melbourne
 82.6	 35.1	    93	VIC	Northern Middle Melbourne
 82.4	 33.7	    56	QLD	Sunshine Coast
 81.4	 31.6	   111	NSW	Wollongong
 81.2	 30.2	    28	WA	Preston
 80.6	 28.4	    36	ACT	Belconnen
 79.8	 32.7	   109	NSW	Gosford-Wyong
 79.2	 29.1	     5	WA	Moore
 78.0	 32.2	    97	NSW	Manly-Warringah
 77.5	 33.3	    66	VIC	Eastern Inner Melbourne
 77.3	 31.9	   340	QLD	Brisbane City
 76.6	 30.5	   127	NSW	Canterbury-Bankstown
 71.6	 30.8	    41	VIC	Northern Inner Melbourne
 71.1	 30.9	    75	VIC	Southern Inner Melbourne
 70.7	 26.7	    42	QLD	Albert Shire Part B
 70.3	 30.2	    13	NSW	Tweed Heads
 70.2	 28.4	   157	NSW	St George-Sutherland
 69.1	 22.4	    24	ACT	Tuggeranong
 67.9	 28.6	   103	NSW	Lower Northern Sydney
 67.8	 27.4	    19	QLD	Bundaberg
 66.4	 26.0	    85	NSW	Hornsby-Ku-ring-gai
 66.3	 25.2	    11	VIC	West Gippsland
 64.5	 24.4	   122	WA	North Metropolitan
 64.5	 24.6	     9	NSW	Queanbeyan
 62.8	 24.8	    98	VIC	Eastern Middle Melbourne
 62.7	 26.7	    69	VIC	Southern Outer Melbourne
 60.4	 21.5	    64	VIC	Northern Outer Melbourne
 60.2	 22.7	     9	SA	Whyalla
 59.7	 22.7	   101	VIC	Eastern Outer Melbourne
 57.0	 22.5	    97	SA	Southern
 56.4	 20.7	     8	ACT	Weston Creek
 56.1	 21.1	    74	VIC	Western Outer Melbourne
 48.5	 16.3	     7	QLD	Thuringowa City Part A
 37.3	 14.5	     7	ACT	Woden Valley
    *	    *	     2	ACT	Outer Canberra
    *	    *	     0	ACT	Aust Capital Territory - Bal

[Previous] [Next] [Up] [Top]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU