Atlas - Unintentional Injury Deaths (Females)
Incorporating the AIHW National Injury Surveillance Unit
Atlas - Unintentional Injury Deaths (Females)

Section 6
Unintentional Injury Deaths Females Australia 1990-92


[Previous] [Next] [Up] [Top]

Data Sources
This publication was compiled by NISU from Unit Record data supplied by the ABS, State Registrars of Death and Coroners. Please acknowledge data obtained from this publication as follows:

An Atlas of Injury Death in Australia 1990-1992, NISU Adelaide 1995.

View the Maps for this data

SMR    = Standardised Mortality Ratios
Rate   = Annual Average Crude death rate per 100,000 population
Deaths = Number of Deaths

SMR	 Rate	Deaths	State	Statistical Subdivision

529.4	 68.1	     5	WA	Carnegie
511.2	 61.6	    12	NT	Lower Top End NT
431.3	 50.3	     4	NT	Alligator
373.0	 57.3	     5	SA	West Coast
359.3	 41.5	     6	NT	Darwin Rural Areas
358.9	 45.5	    21	NT	Central NT
341.8	 54.0	    16	VIC	Strzlecki
294.1	 35.6	     4	WA	Ord
266.4	 35.1	    18	QLD	North West
264.3	 31.2	     9	WA	De Grey
240.9	 43.7	    22	WA	King
236.4	 29.9	     6	WA	Fitzroy
231.5	 36.1	     6	NSW	Upper Darling
216.7	 26.6	    24	NT	Darwin City
215.7	 35.2	    17	VIC	South Loddon-Campaspe
205.8	 34.5	    18	TAS	Southern
204.2	 33.9	    15	NSW	North Central Plain
203.3	 42.8	    12	SA	Lower North
201.7	 40.9	    12	WA	Vasse
197.3	 33.1	     6	QLD	Central West
195.7	 36.2	    18	SA	Riverland
189.6	 28.5	    14	QLD	Albert Shire Part A
187.4	 35.2	    24	VIC	North Goulburn
179.7	 36.9	    23	VIC	Glenelg
179.4	 31.7	    29	QLD	Northern SD Bal
175.7	 36.7	    15	NSW	Far West
174.6	 34.4	    15	VIC	East Mallee
171.1	 32.7	    33	NSW	Bathurst-Orange
171.0	 28.8	     8	NSW	Macquarie-Barwon
170.8	 28.4	     4	NSW	Murray-Darling
170.8	 30.8	    17	SA	Barossa
168.2	 33.0	    39	TAS	Burnie-Devonport
163.4	 26.3	    45	QLD	Moreton SD Bal
163.3	 35.1	    18	VIC	South Wimmera
162.3	 26.4	    35	QLD	Far North SD Bal
155.4	 25.3	     6	WA	Blackwood
154.0	 25.1	     9	NSW	Queanbeyan
153.3	 25.2	    10	QLD	South West
151.9	 31.7	    20	VIC	South Gippsland
149.3	 23.7	    10	VIC	South West Goulburn
146.7	 24.6	    12	ACT	Woden Valley
145.8	 21.6	    21	QLD	Fitzroy SD Bal
144.8	 23.1	    28	QLD	Cairns
144.0	 33.1	    11	VIC	Gippsland Lakes
142.6	 26.5	    27	NSW	Southern Tablelands (ex Q"beyan)
137.4	 27.2	    21	NSW	Lower South Coast
136.0	 24.1	    29	QLD	Townsville City
134.5	 24.1	    15	SA	Lower South East
133.3	 17.2	    36	QLD	Logan City
130.0	 27.3	    47	NSW	Hastings
130.0	 24.0	     7	VIC	South Ovens-Murray
128.0	 25.9	    24	QLD	Rockhampton
125.8	 24.0	    12	VIC	West Barwon
125.7	 23.5	    14	VIC	Shepparton-Mooroopna
125.6	 24.3	    14	VIC	Mildura
124.7	 16.8	    13	QLD	Mackay SD Bal
124.5	 26.4	    12	VIC	Northern Loddon-Campaspe
122.3	 23.1	    16	NSW	Albury
121.5	 26.9	    40	VIC	Mornington Peninsula Outer
121.0	 25.7	    11	VIC	North Ovens-Murray
120.2	 23.4	    66	TAS	Greater Hobart
119.5	 28.7	    21	QLD	Redcliffe City
118.5	 17.1	     8	QLD	Gladstone
118.1	 24.8	    18	QLD	Bundaberg
115.8	 21.9	     6	SA	Upper South East
115.5	 24.6	    26	VIC	Bendigo
115.0	 22.5	    63	QLD	Darling Downs
114.9	 26.3	    52	QLD	Gold Coast City
113.3	 20.5	     9	VIC	West Gippsland
113.2	 17.1	    10	WA	Greenough River
113.0	 21.5	     8	VIC	West Central Highlands
112.7	 24.6	    78	VIC	Central Melbourne
112.4	 18.5	     6	SA	Flinders Ranges
112.4	 17.2	     6	TAS	North Western Rural
112.3	 18.7	    30	QLD	Ipswich-Moreton Shire Part A
111.9	 21.7	     5	TAS	North Eastern
111.2	 20.7	     9	NSW	Central Murray
111.0	 22.1	     9	SA	Pirie
110.9	 22.9	    14	VIC	East Barwon
110.9	 22.7	    39	VIC	Mornington Peninsula Inner
110.4	 14.5	    19	QLD	Pine Rivers Shire
110.3	 29.2	    61	WA	Central Metropolitan
109.9	 20.5	    25	NSW	Central Macquarie
109.0	 19.5	    15	QLD	Mackay
108.4	 24.9	    98	NSW	Lower Northern Sydney
108.1	 21.0	    38	NSW	Clarence
106.6	 26.3	     7	VIC	North Wimmera
106.5	 20.9	    45	NSW	Richmond-Tweed SD Bal
105.8	 20.1	    25	NSW	Northern Slopes
105.7	 20.3	    25	NSW	Hunter SD Bal
104.5	 16.9	    79	SA	Northern
103.8	 18.2	     5	TAS	Central North
103.8	 19.7	    41	QLD	Wide Bay-Burnett SD Bal
101.7	 26.2	    71	VIC	Southern Inner Melbourne
101.6	 15.9	    64	NSW	Outer Western Sydney
101.3	 21.3	    26	VIC	Ballarat
100.7	 14.7	     7	WA	Lefroy
100.4	 15.1	    32	VIC	Northern Fringe Melbourne
100.4	 16.8	    27	QLD	Albert Shire Part B
100.2	 18.5	     7	SA	Lincoln
 99.5	 18.9	    29	NSW	Central Murrumbidgee
 99.0	 20.2	    29	TAS	Greater Launceston
 98.5	 16.9	    64	WA	South East Metropolitan
 98.2	 19.7	   128	NSW	Newcastle
 97.9	 21.1	    66	NSW	Manly-Warringah
 97.3	 15.8	     6	SA	Whyalla
 97.1	 22.8	     8	SA	Yorke
 97.1	 13.1	    17	ACT	Belconnen
 96.9	 20.1	    35	QLD	Sunshine Coast
 96.8	 15.9	     6	SA	Onkaparinga
 96.7	 16.6	    10	VIC	Wodonga
 96.6	 22.2	    41	VIC	Western Inner Melbourne
 96.1	 12.7	    20	VIC	Western Fringe Melbourne
 95.9	 18.9	    66	NSW	Inner Sydney
 94.7	 22.6	    50	NSW	Inner Western Sydney
 94.6	 24.4	    55	VIC	Eastern Inner Melbourne
 94.3	 14.4	    57	NSW	Fairfield-Liverpool
 94.3	 19.4	    10	VIC	South Goulburn
 94.1	 16.0	     6	WA	Avon
 94.0	 17.5	     8	SA	Murray Mallee
 92.3	 18.7	    18	NSW	Lachlan
 90.6	 14.2	    30	VIC	Eastern Fringe Melbourne
 90.4	 12.7	    36	NSW	Outer South Western Sydney
 90.1	 16.3	     8	NSW	Central Tablelands (ex Bhurst/Ornge)
 88.9	 18.9	    66	NSW	Hornsby-Ku-ring-gai
 88.2	 15.7	     4	NSW	Snowy
 87.9	 14.1	    17	QLD	Redland Shire
 87.9	 19.7	     9	NSW	Tweed Heads
 87.8	 18.2	   104	NSW	St George-Sutherland
 86.6	 18.9	    53	VIC	Northern Middle Melbourne
 86.0	 16.9	     5	NSW	Upper Murray (excl. Albury)
 85.9	 14.0	    39	WA	East Metropolitan
 85.9	 17.9	    11	VIC	Central Loddon-Campaspe
 85.8	 18.2	   205	QLD	Brisbane City
 85.8	 17.3	    15	VIC	Hopkins
 85.7	 14.8	    16	VIC	Latrobe Valley
 85.2	 16.6	    64	NSW	Central Western Sydney
 84.9	 15.3	    70	VIC	Eastern Outer Melbourne
 83.3	 16.4	    25	NSW	Illawarra SD Bal
 82.6	 15.0	     9	NSW	Lower Murrumbidgee
 82.1	 13.8	    30	VIC	South Eastern Inner Melbourne
 82.0	 12.0	    58	NSW	Blacktown-Baulkham Hills
 81.7	 16.5	    37	VIC	Geelong
 81.7	 20.3	    66	SA	Eastern
 81.2	 15.6	     9	WA	Dale
 80.3	 16.0	    14	ACT	Central Canberra
 79.6	 18.5	    58	SA	Western
 78.3	 17.0	    23	VIC	Northern Inner Melbourne
 78.2	 14.1	     6	VIC	Macalister-Avon
 77.3	 14.9	    15	NSW	Northern Tablelands
 77.3	 13.4	    69	WA	North Metropolitan
 77.0	 15.0	    63	NSW	Canterbury-Bankstown
 76.3	 13.1	    12	WA	Preston
 76.0	 13.8	    47	WA	South West Metropolitan
 75.7	 13.1	     6	VIC	East Central Highlands
 75.4	 16.5	    58	NSW	Gosford-Wyong
 70.0	  9.2	     4	QLD	Thuringowa City Part A
 69.6	 15.0	    40	VIC	Southern Outer Melbourne
 69.4	 10.0	    25	VIC	South Eastern Outer Melbourne
 68.6	 12.5	    44	NSW	Wollongong
 65.8	  9.4	    28	VIC	Northern Outer Melbourne
 65.2	 10.1	    35	VIC	Western Outer Melbourne
 63.9	  7.4	     8	ACT	Tuggeranong
 62.8	 11.5	    47	VIC	Eastern Middle Melbourne
 61.2	 14.0	     5	SA	Fleurieu
 60.8	 13.6	    45	NSW	Eastern Suburbs
 57.5	  9.3	     9	QLD	Caboolture Shire Part A
 55.1	 11.2	    51	SA	Southern
    *	    *	     1	NT	Daly
    *	    *	     2	NT	Bathurst-Melville
    *	    *	     2	NT	East Arnhem
    *	    *	     3	SA	Far North
    *	    *	     3	NT	Barkly
    *	    *	     2	NT	Palmerston-East Arm
    *	    *	     2	TAS	Western
    *	    *	     3	VIC	West Mallee
    *	    *	     2	WA	Lakes
    *	    *	     0	WA	Gascoyne
    *	    *	     0	SA	Kangaroo Island
    *	    *	     3	WA	Hotham
    *	    *	     1	WA	Johnston
    *	    *	     3	WA	Pallinup
    *	    *	     2	QLD	Beaudesert Shire Part A
    *	    *	     2	VIC	Mitchell-Snowy
    *	    *	     3	WA	Campion
    *	    *	     3	WA	Fortescue
    *	    *	     1	WA	Moore
    *	    *	     3	ACT	Weston Creek
    *	    *	     1	ACT	Outer Canberra
    *	    *	     0	ACT	Aust Capital Territory - Bal

[Previous] [Next] [Up] [Top]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU