Atlas - Unintentional Injury Deaths (Persons)
Incorporating the AIHW National Injury Surveillance Unit
Atlas - Unintentional Injury Deaths (Persons)

Section 7
Unintentional Injury Deaths Persons Australia 1990-92


[Previous] [Next] [Up] [Top]

Data Sources
This publication was compiled by NISU from Unit Record data supplied by the ABS, State Registrars of Death and Coroners. Please acknowledge data obtained from this publication as follows:

An Atlas of Injury Death in Australia 1990-1992, NISU Adelaide 1995.

View the Maps for this data

SMR    = Standardised Mortality Ratios
Rate   = Annual Average Crude death rate per 100,000 population
Deaths = Number of Deaths

SMR	 Rate	Deaths	State	Statistical Subdivision

576.4	135.0	    56	NT	Lower Top End NT
486.6	112.6	     6	NT	Bathurst-Melville
484.9	112.1	    11	NT	Daly
416.7	109.4	    20	SA	West Coast
389.9	 90.9	    22	WA	Ord
386.0	 90.6	    28	SA	Far North
358.1	 80.6	    25	NT	Darwin Rural Areas
342.9	 86.5	    15	WA	Carnegie
340.1	 73.4	    25	NT	East Arnhem
338.1	 81.1	    76	NT	Central NT
299.0	 71.0	    12	NT	Barkly
258.6	 66.8	    23	NSW	Upper Darling
256.9	 59.5	    10	NT	Alligator
254.3	 62.2	    68	QLD	North West
242.3	 54.8	    13	NT	Palmerston-East Arm
226.9	 54.0	    23	WA	Fitzroy
226.2	 55.7	    14	TAS	Western
213.8	 49.0	    31	WA	De Grey
205.2	 50.5	     8	WA	Lakes
200.7	 53.7	    49	NSW	North Central Plain
197.5	 57.4	    27	TAS	North Eastern
191.1	 52.3	    20	QLD	Central West
191.0	 51.4	    43	QLD	South West
189.7	 53.1	    59	SA	Barossa
186.7	 49.8	   136	QLD	Far North SD Bal
183.8	 47.1	    46	QLD	Albert Shire Part A
183.7	 49.5	    29	NSW	Macquarie-Barwon
181.9	 49.2	    53	TAS	Southern
179.1	 47.0	    23	WA	Blackwood
178.7	 58.7	    31	VIC	North Wimmera
178.4	 46.1	    28	VIC	Strzlecki
173.7	 44.9	    47	WA	Lefroy
168.3	 49.3	    18	VIC	West Mallee
167.2	 42.5	    87	QLD	Fitzroy SD Bal
166.6	 47.5	    66	VIC	North Goulburn
166.4	 46.2	    88	QLD	Northern SD Bal
166.0	 49.6	    28	SA	Lower North
163.3	 44.0	    13	NSW	Murray-Darling
162.5	 46.3	    41	NSW	Central Murray
162.1	 41.6	    30	TAS	North Western Rural
160.1	 41.5	    40	VIC	South Loddon-Campaspe
158.2	 38.0	    71	NT	Darwin City
154.5	 40.7	   142	QLD	Moreton SD Bal
151.7	 45.4	    37	NSW	Far West
148.1	 43.3	    38	VIC	East Mallee
145.4	 39.7	    22	TAS	Central North
145.2	 40.8	    41	WA	King
144.7	 40.3	    49	NSW	Lower Murrumbidgee
144.6	 41.2	    42	SA	Riverland
144.0	 43.8	   148	NSW	Hastings
143.2	 41.0	    31	VIC	West Central Highlands
142.1	 42.6	    25	WA	Vasse
142.0	 41.5	    25	NSW	Upper Murray (excl. Albury)
137.9	 39.5	    22	SA	Upper South East
137.7	 38.3	    48	SA	Lower South East
137.1	 40.6	    51	VIC	Glenelg
136.0	 34.3	    10	WA	Gascoyne
134.4	 33.5	    32	QLD	Gladstone
134.3	 38.2	    52	NSW	Albury
133.9	 37.7	    91	NSW	Central Macquarie
133.4	 37.7	    38	VIC	West Barwon
133.0	 43.0	    28	VIC	Gippsland Lakes
131.7	 38.6	    74	NSW	Lachlan
131.2	 37.8	    95	NSW	Hunter SD Bal
130.6	 34.2	    30	VIC	South West Goulburn
129.8	 34.8	    85	QLD	Cairns
129.6	 39.4	    36	VIC	Northern Loddon-Campaspe
129.6	 35.4	    17	WA	Hotham
129.5	 34.8	    23	SA	Flinders Ranges
128.2	 34.6	    32	VIC	East Central Highlands
128.1	 37.0	   133	NSW	Clarence
127.7	 34.5	    42	VIC	Wodonga
127.2	 36.6	    34	SA	Murray Mallee
126.6	 34.1	    26	WA	Avon
126.3	 36.2	    72	NSW	Bathurst-Orange
126.1	 38.4	    48	VIC	South Gippsland
125.9	 38.3	    39	VIC	South Wimmera
124.7	 34.6	    35	NSW	Central Tablelands (ex Bhurst/Ornge)
123.4	 31.9	    12	WA	Pallinup
122.6	 34.3	    71	NSW	Southern Tablelands (ex Q"beyan)
122.2	 35.9	    29	SA	Pirie
121.3	 33.8	     4	SA	Kangaroo Island
119.0	 34.2	    84	QLD	Townsville City
118.2	 34.5	   192	QLD	Darling Downs
118.2	 33.6	    20	VIC	South Ovens-Murray
117.1	 33.6	   141	QLD	Wide Bay-Burnett SD Bal
115.7	 28.1	    46	QLD	Mackay SD Bal
115.4	 33.5	    38	VIC	Mildura
114.4	 32.8	    38	VIC	Shepparton-Mooroopna
113.8	 34.9	    29	VIC	North Ovens-Murray
113.5	 33.4	    77	TAS	Burnie-Devonport
113.5	 33.2	   182	TAS	Greater Hobart
112.9	 36.8	    26	SA	Fleurieu
112.8	 34.5	   246	NSW	Inner Sydney
112.5	 33.1	   100	NSW	Illawarra SD Bal
112.5	 30.2	    97	QLD	Ipswich-Moreton Shire Part A
112.4	 29.0	    35	WA	Greenough River
112.4	 40.1	   161	WA	Central Metropolitan
111.8	 33.9	    41	VIC	East Barwon
111.6	 33.5	    61	QLD	Rockhampton
111.6	 31.9	    97	NSW	Central Murrumbidgee
111.6	 36.8	   230	VIC	Central Melbourne
111.0	 32.3	    64	NSW	Northern Tablelands
110.9	 30.7	    26	VIC	Macalister-Avon
110.8	 30.8	    47	QLD	Mackay
110.7	 36.8	   143	QLD	Gold Coast City
110.1	 33.1	    93	TAS	Greater Launceston
109.6	 24.7	    12	QLD	Beaudesert Shire Part A
108.5	 28.0	   224	NSW	Outer Western Sydney
107.7	 32.0	    33	VIC	South Goulburn
107.6	 31.9	    49	NSW	Lower South Coast
106.9	 29.2	    63	VIC	Latrobe Valley
106.9	 28.0	    10	WA	Campion
105.7	 32.5	    66	VIC	Bendigo
105.5	 34.9	    49	QLD	Redcliffe City
105.2	 30.6	   131	NSW	Richmond-Tweed SD Bal
105.2	 34.7	   150	NSW	Inner Western Sydney
104.5	 27.3	    11	WA	Johnston
104.0	 24.9	    79	VIC	Western Fringe Melbourne
102.7	 27.3	   152	WA	East Metropolitan
102.3	 28.3	    15	NSW	Snowy
101.8	 30.4	    52	VIC	Hopkins
101.1	 26.3	   211	NSW	Fairfield-Liverpool
101.1	 24.5	   138	NSW	Outer South Western Sydney
100.8	 32.7	    23	SA	Yorke
100.7	 31.2	    54	ACT	Central Canberra
100.6	 28.5	    22	SA	Lincoln
100.5	 31.9	    93	VIC	Mornington Peninsula Outer
100.0	 26.6	    20	SA	Onkaparinga
 98.0	 23.1	    97	QLD	Logan City
 96.1	 28.8	   126	VIC	Geelong
 95.9	 31.7	   195	SA	Western
 95.8	 25.7	   239	SA	Northern
 95.7	 27.2	    67	NSW	Northern Slopes
 95.1	 20.8	    14	WA	Fortescue
 94.8	 25.2	    11	VIC	Mitchell-Snowy
 93.9	 27.9	   358	NSW	Newcastle
 93.9	 28.4	    95	VIC	Mornington Peninsula Inner
 92.8	 22.1	    58	QLD	Pine Rivers Shire
 92.5	 27.7	    34	VIC	Central Loddon-Campaspe
 92.0	 28.1	    66	VIC	Ballarat
 91.6	 26.8	    31	WA	Dale
 91.3	 24.8	    18	NSW	Queanbeyan
 91.0	 26.8	   205	NSW	Central Western Sydney
 90.7	 22.6	   113	VIC	South Eastern Outer Melbourne
 89.5	 23.3	    99	VIC	Northern Fringe Melbourne
 89.2	 30.3	   188	SA	Eastern
 88.7	 24.3	   182	WA	South East Metropolitan
 88.0	 28.7	   104	VIC	Western Inner Melbourne
 87.6	 22.0	   212	NSW	Blacktown-Baulkham Hills
 87.2	 23.9	   104	VIC	South Eastern Inner Melbourne
 87.1	 26.7	    91	QLD	Sunshine Coast
 86.4	 23.1	    45	QLD	Caboolture Shire Part A
 86.1	 22.1	    94	VIC	Eastern Fringe Melbourne
 86.0	 22.5	    54	QLD	Redland Shire
 85.9	 24.3	   163	WA	South West Metropolitan
 85.2	 26.1	    37	QLD	Bundaberg
 85.0	 26.6	   163	NSW	Manly-Warringah
 84.5	 20.7	    53	ACT	Belconnen
 83.5	 26.8	   146	VIC	Northern Middle Melbourne
 83.1	 28.5	   121	VIC	Eastern Inner Melbourne
 82.3	 28.4	   146	VIC	Southern Inner Melbourne
 82.0	 26.6	   201	NSW	Lower Northern Sydney
 81.9	 22.9	    20	VIC	West Gippsland
 80.0	 21.7	    40	WA	Preston
 79.8	 24.8	   545	QLD	Brisbane City
 79.7	 21.7	    69	QLD	Albert Shire Part B
 78.2	 25.7	   164	NSW	Eastern Suburbs
 77.9	 24.4	   167	NSW	Gosford-Wyong
 77.6	 22.0	   155	NSW	Wollongong
 76.9	 22.7	   190	NSW	Canterbury-Bankstown
 76.3	 23.2	   261	NSW	St George-Sutherland
 76.2	 24.8	    22	NSW	Tweed Heads
 74.1	 22.3	   151	NSW	Hornsby-Ku-ring-gai
 73.8	 23.8	    64	VIC	Northern Inner Melbourne
 72.6	 18.5	     6	WA	Moore
 72.0	 19.3	    15	SA	Whyalla
 70.5	 19.6	    19	ACT	Woden Valley
 68.2	 18.8	   191	WA	North Metropolitan
 67.7	 18.9	   171	VIC	Eastern Outer Melbourne
 67.0	 14.9	    32	ACT	Tuggeranong
 65.2	 20.7	   109	VIC	Southern Outer Melbourne
 62.7	 18.1	   145	VIC	Eastern Middle Melbourne
 61.8	 15.5	    92	VIC	Northern Outer Melbourne
 58.9	 15.6	   109	VIC	Western Outer Melbourne
 55.9	 16.7	   148	SA	Southern
 54.9	 14.2	    11	ACT	Weston Creek
 54.1	 12.7	    11	QLD	Thuringowa City Part A
    *	    *	     3	ACT	Outer Canberra
    *	    *	     0	ACT	Aust Capital Territory - Bal

[Previous] [Next] [Up] [Top]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU