Atlas - All Injury Deaths (Young Males)
Incorporating the AIHW National Injury Surveillance Unit
Atlas - All Injury Deaths (Young Males)

Section 8
All Injury Deaths Young Males 15-29 Years Old Australia 1990-92


[Previous] [Next] [Up] [Top]

Data Sources
This publication was compiled by NISU from Unit Record data supplied by the ABS, State Registrars of Death and Coroners. Please acknowledge data obtained from this publication as follows:

An Atlas of Injury Death in Australia 1990-1992, NISU Adelaide 1995.

View the Maps for this data

SMR    = Standardised Mortality Ratios
Rate   = Annual Average Crude death rate per 100,000 population
Deaths = Number of Deaths

SMR	Rate	Deaths	State	Statistical Subdivision

506.9	465.5	    10	SA	West Coast
454.1	410.1	    18	NT	East Arnhem
435.2	407.1	    18	SA	Far North
358.7	332.0	     5	NT	Daly
337.2	318.7	    10	WA	Carnegie
325.3	302.8	    11	WA	Ord
325.3	305.3	     5	WA	Lakes
306.4	280.4	     8	NT	Palmerston-East Arm
297.8	270.8	     9	NT	Darwin Rural Areas
289.6	267.6	     9	TAS	Western
285.9	259.8	     7	NT	Barkly
281.3	260.0	    11	NSW	Upper Darling
275.9	254.2	    34	NT	Central NT
269.2	246.0	    14	SA	Upper South East
258.7	229.4	    21	VIC	South Loddon-Campaspe
254.7	235.7	    15	NT	Lower Top End NT
242.3	215.4	    12	VIC	Strzlecki
237.9	214.7	    12	VIC	South Ovens-Murray
233.5	211.6	     9	TAS	North Eastern
230.8	210.5	    11	QLD	Central West
227.4	205.4	    11	WA	Vasse
225.7	204.4	    22	TAS	Southern
220.2	197.9	     7	VIC	West Mallee
219.3	199.9	    15	WA	Avon
218.0	198.7	    15	SA	Flinders Ranges
215.2	191.6	    14	VIC	West Central Highlands
203.2	185.1	    58	QLD	Far North SD Bal
202.3	185.5	    21	NSW	North Central Plain
202.1	180.6	    18	VIC	West Barwon
200.9	187.1	    31	QLD	North West
193.5	173.3	     8	VIC	North Wimmera
186.6	168.1	    15	NSW	Central Murray
183.4	164.7	    13	TAS	North Western Rural
178.9	163.3	     7	WA	Pallinup
176.6	158.8	    18	QLD	Albert Shire Part A
175.7	160.9	     8	WA	Blackwood
175.7	158.4	    18	VIC	South West Goulburn
174.4	155.7	    14	VIC	East Central Highlands
172.8	160.4	    14	WA	De Grey
171.4	154.0	    16	WA	Dale
171.2	152.4	     9	NSW	Upper Murray (excl. Albury)
171.1	151.8	    43	NSW	Hastings
170.5	152.7	    14	VIC	South Goulburn
164.6	147.1	    27	NSW	Lachlan
160.0	143.5	     8	WA	Hotham
157.5	142.3	    19	VIC	Shepparton-Mooroopna
156.6	140.1	    31	QLD	Northern SD Bal
155.5	139.9	     5	NSW	Murray-Darling
155.4	143.4	     4	NT	Alligator
153.9	138.5	    16	QLD	Gladstone
152.6	137.8	    21	NSW	Albury
152.4	136.3	    54	QLD	Wide Bay-Burnett SD Bal
150.6	138.8	    15	QLD	South West
150.5	136.6	    34	QLD	Fitzroy SD Bal
147.5	132.6	    19	NSW	Lower Murrumbidgee
147.4	133.3	    11	SA	Onkaparinga
145.9	134.5	     8	WA	Fitzroy
145.8	130.9	    15	SA	Barossa
144.7	129.7	    19	VIC	North Goulburn
142.9	133.1	     5	WA	Gascoyne
142.2	131.1	    34	ACT	Central Canberra
140.7	127.5	    10	SA	Lincoln
140.2	125.9	     7	TAS	Central North
139.2	126.9	    11	NSW	Far West
138.4	122.4	    18	VIC	Wodonga
138.0	124.4	    12	WA	King
137.7	124.7	     7	SA	Fleurieu
136.2	123.5	    42	TAS	Greater Launceston
136.1	122.3	    11	VIC	East Mallee
136.0	122.8	    10	SA	Pirie
134.9	121.4	    30	NSW	Central Macquarie
134.8	120.0	    38	NSW	Clarence
134.2	120.9	    79	WA	East Metropolitan
133.3	120.1	    35	VIC	Ballarat
130.5	117.6	    11	VIC	Macalister-Avon
128.5	120.2	    21	WA	Lefroy
128.3	118.3	    10	WA	Fortescue
125.5	114.5	   136	SA	Northern
123.8	111.7	    26	NSW	Northern Tablelands
123.8	112.6	    70	TAS	Greater Hobart
123.1	111.3	    12	VIC	South Wimmera
121.6	109.5	    29	NSW	Hunter SD Bal
121.6	109.7	    12	SA	Riverland
120.8	111.4	    30	NT	Darwin City
120.3	109.5	    43	VIC	Mornington Peninsula Inner
120.2	108.3	    24	NSW	Southern Tablelands (ex Q"beyan)
118.5	109.2	    52	QLD	Gold Coast City
118.1	106.3	     9	VIC	North Ovens-Murray
116.1	107.4	    80	SA	Western
115.9	104.3	    37	NSW	Central Murrumbidgee
114.3	104.9	    11	SA	Whyalla
112.7	101.3	    49	VIC	Eastern Fringe Melbourne
111.2	 99.9	     6	VIC	Gippsland Lakes
110.1	 99.2	    15	QLD	Redcliffe City
109.2	 99.2	    11	NSW	Central Tablelands (ex Bhurst/Ornge)
108.9	100.6	    40	QLD	Townsville City
108.8	 97.6	    13	VIC	Glenelg
108.6	 97.5	     4	VIC	Mitchell-Snowy
108.6	 99.0	     5	WA	Johnston
108.6	 97.5	     9	VIC	Northern Loddon-Campaspe
107.1	 97.5	    14	SA	Lower South East
107.0	 96.7	    51	VIC	Geelong
106.5	 96.8	    17	QLD	Mackay
106.4	 96.0	     5	SA	Lower North
106.0	 95.7	    18	VIC	Hopkins
106.0	 94.5	    23	QLD	Redland Shire
105.4	 96.3	    30	QLD	Cairns
105.0	 94.1	    26	NSW	Illawarra SD Bal
104.9	 93.8	    63	NSW	Outer South Western Sydney
103.5	 92.9	    10	VIC	Central Loddon-Campaspe
103.2	 94.3	    56	VIC	South Eastern Outer Melbourne
103.0	 93.6	    87	WA	South East Metropolitan
102.9	 93.1	    88	NSW	Outer Western Sydney
102.9	 92.3	    11	NSW	Lower South Coast
102.9	 93.0	    90	SA	Southern
102.5	 92.4	    19	WA	Preston
102.3	 92.6	    38	VIC	Western Fringe Melbourne
102.0	 92.7	    24	VIC	Latrobe Valley
100.2	 89.5	    32	QLD	Moreton SD Bal
 99.2	 92.2	    49	WA	Central Metropolitan
 98.9	 89.8	    13	WA	Greenough River
 98.7	 89.2	    21	VIC	Bendigo
 98.0	 88.6	     5	SA	Yorke
 96.1	 86.3	    21	NSW	Bathurst-Orange
 95.9	 86.4	    56	NSW	Gosford-Wyong
 95.7	 86.0	    10	VIC	South Gippsland
 95.6	 85.1	    35	NSW	Richmond-Tweed SD Bal
 95.4	 85.6	    27	QLD	Albert Shire Part B
 95.3	 85.2	    22	NSW	Northern Slopes
 94.8	 86.6	    50	VIC	South Eastern Inner Melbourne
 94.1	 86.9	     6	NSW	Macquarie-Barwon
 93.9	 84.6	    55	QLD	Darling Downs
 92.1	 83.8	   122	NSW	Newcastle
 92.1	 83.1	     9	VIC	East Barwon
 91.0	 83.6	    41	VIC	Eastern Inner Melbourne
 90.4	 82.0	    19	QLD	Rockhampton
 89.9	 80.4	    16	QLD	Caboolture Shire Part A
 89.1	 80.0	    98	NSW	Blacktown-Baulkham Hills
 88.7	 80.7	    62	WA	South West Metropolitan
 88.4	 81.2	     5	NSW	Snowy
 88.3	 77.9	     4	QLD	Beaudesert Shire Part A
 88.0	 79.8	     8	SA	Murray Mallee
 87.7	 80.3	   232	QLD	Brisbane City
 87.3	 78.5	    25	QLD	Sunshine Coast
 85.2	 76.6	    22	VIC	Mornington Peninsula Outer
 84.7	 80.4	    78	VIC	Central Melbourne
 84.4	 79.2	    80	NSW	Inner Sydney
 84.2	 75.5	    40	QLD	Logan City
 83.1	 73.8	     8	ACT	Weston Creek
 82.7	 75.8	    74	NSW	Central Western Sydney
 82.5	 75.0	    63	NSW	Wollongong
 81.3	 73.4	    55	VIC	Northern Outer Melbourne
 81.2	 73.6	    91	WA	North Metropolitan
 79.6	 74.4	    66	NSW	Eastern Suburbs
 78.4	 71.3	    30	QLD	Ipswich-Moreton Shire Part A
 78.2	 72.2	    40	VIC	Southern Inner Melbourne
 77.9	 69.4	    22	QLD	Pine Rivers Shire
 76.6	 70.0	    93	NSW	St George-Sutherland
 76.4	 68.5	    24	ACT	Belconnen
 76.1	 68.5	    10	QLD	Bundaberg
 75.0	 67.6	    17	TAS	Burnie-Devonport
 74.1	 68.7	    48	VIC	Northern Middle Melbourne
 72.6	 66.3	    73	NSW	Fairfield-Liverpool
 72.5	 66.3	    68	NSW	Canterbury-Bankstown
 71.8	 66.2	    50	SA	Eastern
 68.5	 62.6	    35	VIC	Northern Fringe Melbourne
 68.0	 61.8	    69	VIC	Eastern Outer Melbourne
 67.9	 62.2	    46	NSW	Manly-Warringah
 67.3	 62.3	    27	VIC	Western Inner Melbourne
 65.9	 60.9	    32	NSW	Inner Western Sydney
 64.0	 59.2	    39	VIC	Southern Outer Melbourne
 64.0	 57.1	     6	QLD	Thuringowa City Part A
 62.5	 56.8	     7	VIC	Mildura
 61.5	 55.9	    11	QLD	Mackay SD Bal
 61.4	 55.1	     4	NSW	Tweed Heads
 60.5	 55.1	    58	VIC	Eastern Middle Melbourne
 59.1	 53.3	     5	VIC	West Gippsland
 57.6	 51.6	    38	NSW	Hornsby-Ku-ring-gai
 54.5	 50.5	    47	NSW	Lower Northern Sydney
 54.0	 50.6	    18	VIC	Northern Inner Melbourne
 53.0	 47.9	    12	ACT	Tuggeranong
 50.8	 46.3	    43	VIC	Western Outer Melbourne
    *	    *	     3	NT	Bathurst-Melville
    *	    *	     2	SA	Kangaroo Island
    *	    *	     2	WA	Campion
    *	    *	     2	NSW	Queanbeyan
    *	    *	     2	WA	Moore
    *	    *	     3	ACT	Woden Valley
    *	    *	     1	ACT	Outer Canberra
    *	    *	     0	ACT	Aust Capital Territory - Bal

[Previous] [Next] [Up] [Top]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU