Atlas - Overview (No. of deaths.)
Incorporating the AIHW National Injury Surveillance Unit
Atlas - Overview (No. of deaths.)

Section 9a
Overview of Selected types of injury death Australia 1990-1992 by SSD (Number of Deaths)


[Previous] [Next] [Up] [Top]

Data Sources
This publication was compiled by NISU from Unit Record data supplied by the ABS, State Registrars of Death and Coroners. Please acknowledge data obtained from this publication as follows:

An Atlas of Injury Death in Australia 1990-1992, NISU Adelaide 1995.

Column Legend
A = Motor Vehicle Occupant
B = Suicide Persons
C = Suicide Males
D = Unintentional Males
E = Unintentional Females
F = Unintentional Persons
G = All Injury Males 15-29

NEW SOUTH WALES

(A)	(B)	(C)	(D)	(E)	(F)	(G)	Statistical Subdivision

 32	151	112	180	 66	246	 80	Inner Sydney
 30	125	 92	119	 45	164	 66	Eastern Suburbs
 64	134	104	157	104	261	 93	St George-Sutherland
 52	 81	 63	127	 63	190	 68	Canterbury-Bankstown
 80	 79	 58	154	 57	211	 73	Fairfield-Liverpool
 54	 33	 27	102	 36	138	 63	Outer South Western Sydney
 27	 65	 45	100	 50	150	 32	Inner Western Sydney
 50	110	 88	141	 64	205	 74	Central Western Sydney
 84	 85	 71	160	 64	224	 88	Outer Western Sydney
 73	106	 85	154	 58	212	 98	Blacktown-Baulkham Hills
 42	 95	 61	103	 98	201	 47	Lower Northern Sydney
 45	 64	 43	 85	 66	151	 38	Hornsby-Ku-ring-gai
 33	 88	 64	 97	 66	163	 46	Manly-Warringah
 38	106	 80	109	 58	167	 56	Gosford-Wyong
108	153	125	230	128	358	122	Newcastle
 33	 33	 28	 70	 25	 95	 29	Hunter SD Bal
 42	 90	 75	111	 44	155	 63	Wollongong
 27	 40	 32	 75	 25	100	 26	Illawarra SD Bal
  5	 17	 12	 13	  9	 22	  4	Tweed Heads
 51	 47	 42	 86	 45	131	 35	Richmond-Tweed SD Bal
 41	 47	 40	 95	 38	133	 38	Clarence
 51	 43	 33	101	 47	148	 43	Hastings
 27	 35	 29	 42	 25	 67	 22	Northern Slopes
 29	 25	 20	 49	 15	 64	 26	Northern Tablelands
 19	 13	 12	 34	 15	 49	 21	North Central Plain
 36	 34	 30	 66	 25	 91	 30	Central Macquarie
 11	  9	  8	 21	  8	 29	  6	Macquarie-Barwon
  8	 11	 11	 17	  6	 23	 11	Upper Darling
 22	 29	 22	 39	 33	 72	 21	Bathurst-Orange
 20	 13	 12	 27	  8	 35	 11	Central Tablelands (ex Bhurst/Ornge)
 35	 18	 13	 56	 18	 74	 27	Lachlan
  6	  7	  6	  9	  9	 18	  2	Queanbeyan
 36	 27	 25	 44	 27	 71	 24	Southern Tablelands (ex Q"beyan)
 17	 23	 19	 28	 21	 49	 11	Lower South Coast
  4	  5	  5	 11	  4	 15	  5	Snowy
 37	 47	 42	 68	 29	 97	 37	Central Murrumbidgee
 20	 18	 16	 40	  9	 49	 19	Lower Murrumbidgee
 24	 18	 16	 36	 16	 52	 21	Albury
 10	 13	 11	 20	  5	 25	  9	Upper Murray (excl. Albury)
 16	 13	 11	 32	  9	 41	 15	Central Murray
  2	  4	  4	  9	  4	 13	  5	Murray-Darling
 16	 19	 18	 22	 15	 37	 11	Far West

VICTORIA

(A)	(B)	(C)	(D)	(E)	(F)	(G)	Statistical Subdivision

 36	141	101	152	 78	230	 78	Central Melbourne
 22	 63	 50	 63	 41	104	 27	Western Inner Melbourne
 43	 63	 52	 74	 35	109	 43	Western Outer Melbourne
 25	 34	 31	 59	 20	 79	 38	Western Fringe Melbourne
 14	 33	 22	 41	 23	 64	 18	Northern Inner Melbourne
 33	 86	 70	 93	 53	146	 48	Northern Middle Melbourne
 29	 50	 40	 67	 32	 99	 35	Northern Fringe Melbourne
 33	 69	 54	 64	 28	 92	 55	Northern Outer Melbourne
 27	 59	 44	 66	 55	121	 41	Eastern Inner Melbourne
 43	 80	 60	 98	 47	145	 58	Eastern Middle Melbourne
 59	109	 84	101	 70	171	 69	Eastern Outer Melbourne
 25	 57	 46	 64	 30	 94	 49	Eastern Fringe Melbourne
 34	 64	 46	 75	 71	146	 40	Southern Inner Melbourne
 22	 67	 56	 69	 40	109	 39	Southern Outer Melbourne
 38	 49	 41	 74	 30	104	 50	South Eastern Inner Melbourne
 41	 57	 46	 88	 25	113	 56	South Eastern Outer Melbourne
 34	 50	 35	 56	 39	 95	 43	Mornington Peninsula Inner
 41	 31	 28	 53	 40	 93	 22	Mornington Peninsula Outer
 47	 45	 33	 89	 37	126	 51	Geelong
 16	 21	 17	 27	 14	 41	  9	East Barwon
 15	 17	 16	 26	 12	 38	 18	West Barwon
 19	 26	 20	 37	 15	 52	 18	Hopkins
 16	 14	 10	 28	 23	 51	 13	Glenelg
 21	 33	 29	 40	 26	 66	 35	Ballarat
  9	 20	 16	 26	  6	 32	 14	East Central Highlands
 12	  9	  7	 23	  8	 31	 14	West Central Highlands
 14	 11	  9	 21	 18	 39	 12	South Wimmera
 16	  6	  5	 24	  7	 31	  8	North Wimmera
 14	 11	  8	 24	 14	 38	  7	Mildura
  8	  4	  4	 15	  3	 18	  7	West Mallee
 19	 13	 11	 23	 15	 38	 11	East Mallee
 24	 24	 19	 40	 26	 66	 21	Bendigo
  9	  9	  9	 24	 12	 36	  9	Northern Loddon-Campaspe
 12	 22	 19	 23	 11	 34	 10	Central Loddon-Campaspe
 20	 16	 15	 23	 17	 40	 21	South Loddon-Campaspe
 15	 22	 20	 24	 14	 38	 19	Shepparton-Mooroopna
 31	 15	 14	 42	 24	 66	 19	North Goulburn
 10	 12	 11	 23	 10	 33	 14	South Goulburn
 14	  9	  8	 20	 10	 30	 18	South West Goulburn
 17	 13	 12	 32	 10	 42	 18	Wodonga
 14	 17	 15	 18	 11	 29	  9	North Ovens-Murray
 10	  7	  6	 13	  7	 20	 12	South Ovens-Murray
  9	 10	  6	 17	 11	 28	  6	Gippsland Lakes
  3	  3	  3	  9	  2	 11	  4	Mitchell-Snowy
 12	 16	 12	 20	  6	 26	 11	Macalister-Avon
 22	 34	 21	 47	 16	 63	 24	Latrobe Valley
 12	 11	  8	 11	  9	 20	  5	West Gippsland
 15	  8	  8	 12	 16	 28	 12	Strzlecki
 18	 18	 15	 28	 20	 48	 10	South Gippsland

QUEENSLAND

(A)	(B)	(C)	(D)	(E)	(F)	(G)	Statistical Subdivision

152	326	234	340	205	545	232	Brisbane City
 12	 19	 16	 32	 14	 46	 18	Albert Shire Part A
  7	  3	  1	 10	  2	 12	  4	Beaudesert Shire Part A
 20	 28	 24	 36	  9	 45	 16	Caboolture Shire Part A
 24	 50	 36	 67	 30	 97	 30	Ipswich-Moreton Shire Part A
 41	 40	 30	 61	 36	 97	 40	Logan City
 27	 18	 16	 39	 19	 58	 22	Pine Rivers Shire
 11	 19	 13	 28	 21	 49	 15	Redcliffe City
 22	 34	 32	 37	 17	 54	 23	Redland Shire
 38	 97	 77	 91	 52	143	 52	Gold Coast City
 19	 38	 32	 42	 27	 69	 27	Albert Shire Part B
 29	 50	 36	 56	 35	 91	 25	Sunshine Coast
 55	 50	 40	 97	 45	142	 32	Moreton SD Bal
  9	 27	 21	 19	 18	 37	 10	Bundaberg
 59	 64	 54	100	 41	141	 54	Wide Bay-Burnett SD Bal
 74	 55	 49	129	 63	192	 55	Darling Downs
 18	 12	  9	 33	 10	 43	 15	South West
 19	 34	 27	 37	 24	 61	 19	Rockhampton
 11	 13	 10	 24	  8	 32	 16	Gladstone
 30	 32	 30	 66	 21	 87	 34	Fitzroy SD Bal
  5	  8	  8	 14	  6	 20	 11	Central West
 15	 19	 16	 32	 15	 47	 17	Mackay
 18	 16	 15	 33	 13	 46	 11	Mackay SD Bal
 20	 44	 40	 55	 29	 84	 40	Townsville City
  0	 11	  9	  7	  4	 11	  6	Thuringowa City Part A
 36	 32	 30	 59	 29	 88	 31	Northern SD Bal
 28	 48	 35	 57	 28	 85	 30	Cairns
 37	 64	 55	101	 35	136	 58	Far North SD Bal
 17	 23	 22	 50	 18	 68	 31	North West

SOUTH AUSTRALIA

(A)	(B)	(C)	(D)	(E)	(F)	(G)	Statistical Subdivision

 87	150	120	160	 79	239	136	Northern
 53	110	 87	137	 58	195	 80	Western
 37	 85	 58	122	 66	188	 50	Eastern
 54	140	100	 97	 51	148	 90	Southern
 22	 15	 11	 42	 17	 59	 15	Barossa
  2	  1	  1	  4	  0	  4	  2	Kangaroo Island
 11	 13	 10	 14	  6	 20	 11	Onkaparinga
 16	  4	  3	 21	  5	 26	  7	Fleurieu
  7	 11	 11	 15	  8	 23	  5	Yorke
 10	  9	  6	 16	 12	 28	  5	Lower North
 16	 18	 14	 24	 18	 42	 12	Riverland
 19	 12	  7	 26	  8	 34	  8	Murray Mallee
 15	 11	 10	 16	  6	 22	 14	Upper South East
 29	 19	 18	 33	 15	 48	 14	Lower South East
 10	 14	 10	 15	  7	 22	 10	Lincoln
 10	  5	  5	 15	  5	 20	 10	West Coast
  6	 12	 12	  9	  6	 15	 11	Whyalla
  3	  8	  7	 20	  9	 29	 10	Pirie
  9	  9	  9	 17	  6	 23	 15	Flinders Ranges
  4	  9	  8	 25	  3	 28	 18	Far North

WESTERN AUSTRALIA

(A)	(B)	(C)	(D)	(E)	(F)	(G)	Statistical Subdivision

 44	 81	 56	100	 61	161	 49	Central Metropolitan
 55	 68	 50	113	 39	152	 79	East Metropolitan
 50	116	 89	122	 69	191	 91	North Metropolitan
 42	 90	 78	116	 47	163	 62	South West Metropolitan
 62	105	 83	118	 64	182	 87	South East Metropolitan
 11	 18	 18	 22	  9	 31	 16	Dale
 15	 20	 16	 28	 12	 40	 19	Preston
  7	 10	  8	 13	 12	 25	 11	Vasse
  7	  9	  9	 17	  6	 23	  8	Blackwood
  6	  5	  4	  9	  3	 12	  7	Pallinup
 22	 15	 12	 19	 22	 41	 12	King
  7	  5	  5	 14	  3	 17	  8	Hotham
  4	  2	  2	  6	  2	  8	  5	Lakes
  4	  6	  5	  5	  1	  6	  2	Moore
 10	 14	 10	 20	  6	 26	 15	Avon
  6	  4	  3	  7	  3	 10	  2	Campion
 12	 18	 16	 40	  7	 47	 21	Lefroy
  2	  4	  4	 10	  1	 11	  5	Johnston
  5	  5	  5	 10	  0	 10	  5	Gascoyne
  8	  3	  3	 10	  5	 15	 10	Carnegie
 13	 18	 14	 25	 10	 35	 13	Greenough River
 10	  6	  5	 22	  9	 31	 14	De Grey
  6	 10	  9	 11	  3	 14	 10	Fortescue
  9	  2	  2	 18	  4	 22	 11	Ord
  5	  7	  7	 17	  6	 23	  8	Fitzroy

TASMANIA

(A)	(B)	(C)	(D)	(E)	(F)	(G)	Statistical Subdivision

 48	 85	 69	116	 66	182	 70	Greater Hobart
 25	 31	 29	 35	 18	 53	 22	Southern
 31	 64	 50	 64	 29	 93	 42	Greater Launceston
 10	  9	  8	 17	  5	 22	  7	Central North
  8	 11	  7	 22	  5	 27	  9	North Eastern
 25	 20	 16	 38	 39	 77	 17	Burnie-Devonport
 13	 10	  9	 24	  6	 30	 13	North Western Rural
  4	  3	  3	 12	  2	 14	  9	Western

NORTHERN TERRITORY

(A)	(B)	(C)	(D)	(E)	(F)	(G)	Statistical Subdivision

 22	 33	 30	 47	 24	 71	 30	Darwin City
  4	  7	  7	 11	  2	 13	  8	Palmerston-East Arm
  5	  8	  7	 19	  6	 25	  9	Darwin Rural Areas
  1	  1	  1	  4	  2	  6	  3	Bathurst-Melville
  4	  2	  2	  6	  4	 10	  4	Alligator
  4	  0	  0	 10	  1	 11	  5	Daly
  6	  7	  5	 23	  2	 25	 18	East Arnhem
 30	  6	  5	 44	 12	 56	 15	Lower Top End NT
  2	  4	  3	  9	  3	 12	  7	Barkly
 21	  3	  2	 55	 21	 76	 34	Central NT

AUSTRALIAN CAPITAL TERRITORY

(A)	(B)	(C)	(D)	(E)	(F)	(G)	Statistical Subdivision

 19	 35	 30	 40	 14	 54	 34	Central Canberra
 22	 29	 21	 36	 17	 53	 24	Belconnen
  6	  9	  5	  7	 12	 19	  3	Woden Valley
  5	 13	 12	  8	  3	 11	  8	Weston Creek
 14	 10	  9	 24	  8	 32	 12	Tuggeranong
  1	  2	  2	  2	  1	  3	  1	Outer Canberra
  0	  1	  1	  0	  0	  0	  0	Aust Capital Territory - Bal

[Previous] [Next] [Up] [Top]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU