Atlas - Overview (Avg Death Rate)
Section 9b
Overview of Selected types of injury death Australia
1990-1992 by SSD (Annual average crude death rate per 100,000
usual resident population)
Data Sources
This publication was compiled by NISU from Unit Record data supplied by the ABS, State Registrars of Death and Coroners. Please acknowledge data obtained from this publication as follows:
An Atlas of Injury Death in Australia 1990-1992, NISU Adelaide 1995.
- Column Legend
- A = Motor Vehicle Occupant
-
- B = Suicide Persons
-
- C = Suicide Males
-
- D = Unintentional Males
-
- E = Unintentional Females
-
- F = Unintentional Persons
-
- G = All Injury Males 15-29
NEW SOUTH WALES
(A) (B) (C) (D) (E) (F) (G) Statistical Subdivision
4.50 21.20 30.80 49.50 18.90 34.50 79.20 Inner Sydney
4.70 19.60 29.80 38.50 13.60 25.70 74.40 Eastern Suburbs
5.70 11.90 18.80 28.40 18.20 23.20 70.00 St George-Sutherland
6.20 9.70 15.10 30.50 15.00 22.70 66.30 Canterbury-Bankstown
10.00 9.80 14.20 37.80 14.40 26.30 66.30 Fairfield-Liverpool
9.60 5.90 9.70 36.50 12.70 24.50 93.80 Outer South Western Sydney
6.20 15.00 21.30 47.40 22.60 34.70 60.90 Inner Western Sydney
6.50 14.40 23.20 37.20 16.60 26.80 75.80 Central Western Sydney
10.50 10.60 17.90 40.30 15.90 28.00 93.10 Outer Western Sydney
7.60 11.00 17.70 32.00 12.00 22.00 80.00 Blacktown-Baulkham Hills
5.60 12.60 16.90 28.60 24.90 26.60 50.50 Lower Northern Sydney
6.70 9.50 13.20 26.00 18.90 22.30 51.60 Hornsby-Ku-ring-gai
5.40 14.30 21.20 32.20 21.10 26.60 62.20 Manly-Warringah
5.60 15.50 24.00 32.70 16.50 24.40 86.40 Gosford-Wyong
8.40 11.90 19.70 36.30 19.70 27.90 83.80 Newcastle
13.10 13.10 21.90 54.70 20.30 37.80 109.50 Hunter SD Bal
6.00 12.80 21.30 31.60 12.50 22.00 75.00 Wollongong
8.90 13.20 21.40 50.10 16.40 33.10 94.10 Illawarra SD Bal
5.60 19.20 27.90 30.20 19.70 24.80 55.10 Tweed Heads
11.90 11.00 19.70 40.30 20.90 30.60 85.10 Richmond-Tweed SD Bal
11.40 13.10 22.40 53.20 21.00 37.00 120.00 Clarence
15.10 12.70 19.90 60.90 27.30 43.80 151.80 Hastings
11.00 14.20 23.70 34.40 20.10 27.20 85.20 Northern Slopes
14.70 12.60 20.50 50.30 14.90 32.30 111.70 Northern Tablelands
20.80 14.30 25.60 72.50 33.90 53.70 185.50 North Central Plain
14.90 14.10 25.00 55.00 20.50 37.70 121.40 Central Macquarie
18.80 15.40 25.90 68.00 28.80 49.50 86.90 Macquarie-Barwon
23.20 32.00 61.80 95.60 36.10 66.80 260.00 Upper Darling
11.00 14.60 22.40 39.70 32.70 36.20 86.30 Bathurst-Orange
19.80 12.80 23.10 51.90 16.30 34.60 99.20 Central Tablelands (ex Bhurst/Ornge)
18.20 9.40 13.60 58.40 18.70 38.60 147.10 Lachlan
8.30 9.70 16.40 24.60 25.10 24.80 * Queanbeyan
17.40 13.10 23.80 41.90 26.50 34.30 108.30 Southern Tablelands (ex Q"beyan)
11.10 15.00 24.80 36.50 27.20 31.90 92.30 Lower South Coast
7.50 9.40 18.20 40.10 15.70 28.30 81.20 Snowy
12.20 15.50 27.90 45.20 18.90 31.90 104.30 Central Murrumbidgee
16.40 14.80 25.90 64.90 15.00 40.30 132.60 Lower Murrumbidgee
17.60 13.20 24.00 53.90 23.10 38.20 137.80 Albury
16.60 21.60 35.80 65.10 16.90 41.50 152.40 Upper Murray (excl. Albury)
18.10 14.70 24.40 70.90 20.70 46.30 168.10 Central Murray
* 13.50 25.90 58.30 28.40 44.00 139.90 Murray-Darling
19.60 23.30 44.20 54.10 36.70 45.40 126.90 Far West
VICTORIA
(A) (B) (C) (D) (E) (F) (G) Statistical Subdivision
5.80 22.60 32.80 49.40 24.60 36.80 80.40 Central Melbourne
6.10 17.40 28.10 35.40 22.20 28.70 62.30 Western Inner Melbourne
6.20 9.00 14.80 21.10 10.10 15.60 46.30 Western Outer Melbourne
7.90 10.70 19.40 36.90 12.70 24.90 92.60 Western Fringe Melbourne
5.20 12.30 16.60 30.80 17.00 23.80 50.60 Northern Inner Melbourne
6.00 15.80 26.40 35.10 18.90 26.80 68.70 Northern Middle Melbourne
6.80 11.80 18.80 31.60 15.10 23.30 62.60 Northern Fringe Melbourne
5.50 11.60 18.10 21.50 9.40 15.50 73.40 Northern Outer Melbourne
6.40 13.90 22.20 33.30 24.40 28.50 83.60 Eastern Inner Melbourne
5.40 10.00 15.20 24.80 11.50 18.10 55.10 Eastern Middle Melbourne
6.50 12.10 18.90 22.70 15.30 18.90 61.80 Eastern Outer Melbourne
5.90 13.40 21.60 30.00 14.20 22.10 101.30 Eastern Fringe Melbourne
6.60 12.50 19.00 30.90 26.20 28.40 72.20 Southern Inner Melbourne
4.20 12.70 21.60 26.70 15.00 20.70 59.20 Southern Outer Melbourne
8.70 11.20 18.80 33.90 13.80 23.90 86.60 South Eastern Inner Melbourne
8.20 11.40 18.40 35.10 10.00 22.60 94.30 South Eastern Outer Melbourne
10.20 14.90 21.50 34.30 22.70 28.40 109.50 Mornington Peninsula Inner
14.10 10.60 19.60 37.00 26.90 31.90 76.60 Mornington Peninsula Outer
10.80 10.30 15.50 41.80 16.50 28.80 96.70 Geelong
13.20 17.40 28.50 45.20 22.90 33.90 83.10 East Barwon
14.90 16.90 31.60 51.30 24.00 37.70 180.60 West Barwon
11.10 15.20 23.60 43.70 17.30 30.40 95.70 Hopkins
12.70 11.10 15.80 44.20 36.90 40.60 97.60 Glenelg
8.90 14.10 25.70 35.40 21.30 28.10 120.10 Ballarat
9.70 21.70 34.40 55.90 13.10 34.60 155.70 East Central Highlands
15.90 11.90 18.20 59.80 21.50 41.00 191.60 West Central Highlands
13.80 10.80 17.80 41.60 35.10 38.30 111.30 South Wimmera
30.30 11.40 19.10 91.70 26.30 58.70 173.30 North Wimmera
12.30 9.70 14.30 43.00 24.30 33.50 56.80 Mildura
21.90 11.00 21.00 78.70 * 49.30 197.90 West Mallee
21.70 14.80 24.90 52.10 34.40 43.30 122.30 East Mallee
11.80 11.80 19.50 41.10 24.60 32.50 89.20 Bendigo
9.80 9.80 19.60 52.20 26.40 39.40 97.50 Northern Loddon-Campaspe
9.80 17.90 31.00 37.50 17.90 27.70 92.90 Central Loddon-Campaspe
20.80 16.60 31.20 47.80 35.20 41.50 229.40 South Loddon-Campaspe
12.90 19.00 35.40 42.50 23.50 32.80 142.30 Shepparton-Mooroopna
22.30 10.80 19.80 59.40 35.20 47.50 129.70 North Goulburn
9.70 11.60 21.40 44.70 19.40 32.00 152.70 South Goulburn
15.90 10.20 17.50 43.80 23.70 34.20 158.40 South West Goulburn
14.00 10.70 19.60 52.20 16.60 34.50 122.40 Wodonga
16.90 20.50 37.30 44.70 25.70 34.90 106.30 North Ovens-Murray
16.80 11.80 19.80 42.90 24.00 33.60 214.70 South Ovens-Murray
13.80 15.30 18.80 53.20 33.10 43.00 99.90 Gippsland Lakes
* * * 39.80 * 25.20 97.50 Mitchell-Snowy
14.20 18.90 28.40 47.40 14.10 30.70 117.60 Macalister-Avon
10.20 15.80 19.60 43.80 14.80 29.20 92.70 Latrobe Valley
13.70 12.60 18.30 25.20 20.50 22.90 53.30 West Gippsland
24.70 13.20 25.70 38.50 54.00 46.10 215.40 Strzlecki
14.40 14.40 24.20 45.20 31.70 38.40 86.00 South Gippsland
QUEENSLAND
(A) (B) (C) (D) (E) (F) (G) Statistical Subdivision
6.90 14.80 21.90 31.90 18.20 24.80 80.30 Brisbane City
12.30 19.50 33.00 66.00 28.50 47.10 158.80 Albert Shire Part A
14.40 * * 40.20 * 24.70 77.90 Beaudesert Shire Part A
10.20 14.30 24.50 36.80 9.30 23.10 80.40 Caboolture Shire Part A
7.50 15.60 22.30 41.60 18.70 30.20 71.30 Ipswich-Moreton Shire Part A
9.80 9.50 14.30 29.00 17.20 23.10 75.50 Logan City
10.30 6.90 12.20 29.70 14.50 22.10 69.40 Pine Rivers Shire
7.80 13.50 19.30 41.60 28.70 34.90 99.20 Redcliffe City
9.20 14.20 26.90 31.10 14.10 22.50 94.50 Redland Shire
9.80 25.00 40.30 47.60 26.30 36.80 109.20 Gold Coast City
6.00 12.00 20.30 26.70 16.80 21.70 85.60 Albert Shire Part B
8.50 14.70 21.70 33.70 20.10 26.70 78.50 Sunshine Coast
15.80 14.30 22.50 54.50 26.30 40.70 89.50 Moreton SD Bal
6.30 19.00 30.30 27.40 24.80 26.10 68.50 Bundaberg
14.10 15.20 25.60 47.30 19.70 33.60 136.30 Wide Bay-Burnett SD Bal
13.30 9.90 17.80 46.80 22.50 34.50 84.60 Darling Downs
21.50 14.40 20.50 75.20 25.20 51.40 138.80 South West
10.40 18.70 30.20 41.40 25.90 33.50 82.00 Rockhampton
11.50 13.60 20.50 49.10 17.10 33.50 138.50 Gladstone
14.70 15.70 27.90 61.50 21.60 42.50 136.60 Fitzroy SD Bal
13.10 20.90 39.80 69.60 33.10 52.30 210.50 Central West
9.80 12.40 21.10 42.20 19.50 30.80 96.80 Mackay
11.00 9.80 17.30 38.10 16.80 28.10 55.90 Mackay SD Bal
8.10 17.90 31.80 43.70 24.10 34.20 100.60 Townsville City
* 12.70 20.90 16.30 9.20 12.70 57.10 Thuringowa City Part A
18.90 16.80 30.30 59.70 31.70 46.20 140.10 Northern SD Bal
11.50 19.60 28.40 46.30 23.10 34.80 96.30 Cairns
13.50 23.40 39.20 71.90 26.40 49.80 185.10 Far North SD Bal
15.60 21.00 37.90 86.20 35.10 62.20 187.10 North West
SOUTH AUSTRALIA
(A) (B) (C) (D) (E) (F) (G) Statistical Subdivision
9.30 16.10 25.90 34.60 16.90 25.70 114.50 Northern
8.60 17.90 28.90 45.50 18.50 31.70 107.40 Western
6.00 13.70 19.60 41.20 20.30 30.30 66.20 Eastern
6.10 15.80 23.20 22.50 11.20 16.70 93.00 Southern
19.80 13.50 19.60 75.00 30.80 53.10 130.90 Barossa
* * * 66.00 * 33.80 * Kangaroo Island
14.60 17.30 26.80 37.50 15.90 26.60 133.30 Onkaparinga
22.60 5.70 * 59.90 14.00 36.80 124.70 Fleurieu
10.00 15.60 31.20 42.50 22.80 32.70 88.60 Yorke
17.70 15.90 21.10 56.30 42.80 49.60 96.00 Lower North
15.70 17.70 26.90 46.00 36.20 41.20 109.70 Riverland
20.40 12.90 14.80 55.00 17.50 36.60 79.80 Murray Mallee
26.90 19.70 35.30 56.50 21.90 39.50 246.00 Upper South East
23.20 15.20 28.60 52.50 24.10 38.30 97.50 Lower South East
13.00 18.10 25.40 38.10 18.50 28.50 127.50 Lincoln
54.70 27.30 52.30 157.00 57.30 109.40 465.50 West Coast
7.70 15.50 30.30 22.70 15.80 19.30 104.90 Whyalla
* 9.90 17.40 49.80 22.10 35.90 122.80 Pirie
13.60 13.60 26.70 50.40 18.50 34.80 198.70 Flinders Ranges
12.90 29.10 46.40 144.90 * 90.60 407.10 Far North
WESTERN AUSTRALIA
(A) (B) (C) (D) (E) (F) (G) Statistical Subdivision
11.00 20.20 29.00 51.80 29.20 40.10 92.20 Central Metropolitan
9.90 12.20 18.00 40.60 14.00 27.30 120.90 East Metropolitan
4.90 11.40 17.80 24.40 13.40 18.80 73.60 North Metropolitan
6.30 13.40 23.70 35.30 13.80 24.30 80.70 South West Metropolitan
8.30 14.00 22.40 31.90 16.90 24.30 93.60 South East Metropolitan
9.50 15.60 31.10 38.00 15.60 26.80 154.00 Dale
8.20 10.90 17.30 30.20 13.10 21.70 92.40 Preston
11.90 17.10 27.30 44.30 40.90 42.60 205.40 Vasse
14.30 18.40 35.70 67.40 25.30 47.00 160.90 Blackwood
16.00 13.30 20.50 46.20 * 31.90 163.30 Pallinup
21.90 14.90 24.00 37.90 43.70 40.80 124.40 King
14.60 10.40 20.20 56.40 * 35.40 143.50 Hotham
25.20 * * 71.00 * 50.50 305.30 Lakes
12.30 18.50 29.10 29.10 * 18.50 * Moore
13.10 18.30 25.70 51.40 16.00 34.10 199.90 Avon
16.80 11.20 * 36.70 * 28.00 * Campion
11.50 17.20 28.00 69.90 14.70 44.90 120.20 Lefroy
* 9.90 19.10 47.70 * 27.30 99.00 Johnston
17.20 17.20 32.70 65.30 * 34.30 133.10 Gascoyne
46.10 * * 99.90 68.10 86.50 318.70 Carnegie
10.80 14.90 22.50 40.10 17.10 29.00 89.80 Greenough River
15.80 9.50 14.50 63.80 31.20 49.00 160.40 De Grey
8.90 14.90 24.70 30.20 * 20.80 118.30 Fortescue
37.20 * * 138.80 35.60 90.90 302.80 Ord
11.70 16.40 31.00 75.30 29.90 54.00 134.50 Fitzroy
TASMANIA
(A) (B) (C) (D) (E) (F) (G) Statistical Subdivision
8.80 15.50 25.90 43.50 23.40 33.20 112.60 Greater Hobart
23.20 28.80 52.10 62.90 34.50 49.20 204.40 Southern
11.00 22.80 36.40 46.60 20.20 33.10 123.50 Greater Launceston
18.10 16.20 28.70 60.90 18.20 39.70 125.90 Central North
17.00 23.40 29.20 91.70 21.70 57.40 211.60 North Eastern
10.80 8.70 14.30 33.90 33.00 33.40 67.60 Burnie-Devonport
18.00 13.90 24.20 64.50 17.20 41.60 164.70 North Western Rural
15.90 * * 88.60 * 55.70 267.60 Western
NORTHERN TERRITORY
(A) (B) (C) (D) (E) (F) (G) Statistical Subdivision
11.80 17.70 31.00 48.50 26.60 38.00 111.40 Darwin City
16.80 29.50 58.30 91.60 * 54.80 280.40 Palmerston-East Arm
16.10 25.80 42.30 114.70 41.50 80.60 270.80 Darwin Rural Areas
* * * 149.10 * 112.60 * Bathurst-Melville
23.80 * * 67.80 50.30 59.50 143.40 Alligator
40.80 * * 195.50 * 112.10 332.00 Daly
17.60 20.50 28.50 131.30 * 73.40 410.10 East Arnhem
72.30 14.50 22.70 199.80 61.60 135.00 235.70 Lower Top End NT
* 23.70 * 100.30 * 71.00 259.80 Barkly
22.40 * * 115.60 45.50 81.10 254.20 Central NT
AUSTRALIAN CAPITAL TERRITORY
(A) (B) (C) (D) (E) (F) (G) Statistical Subdivision
11.00 20.20 35.00 46.70 16.00 31.20 131.10 Central Canberra
8.60 11.30 16.60 28.40 13.10 20.70 68.50 Belconnen
6.20 9.30 10.40 14.50 24.60 19.60 * Woden Valley
6.40 16.70 31.00 20.70 * 14.20 73.80 Weston Creek
6.50 4.70 8.40 22.40 7.40 14.90 47.90 Tuggeranong
* * * * * * * Outer Canberra
* * * * * * * Aust Capital Territory - Bal
|