Atlas - Overview (Standard Mortality Ratio)
Incorporating the AIHW National Injury Surveillance Unit
Atlas - Overview (Standard Mortality Ratio)

Section 9c
Overview of Selected types of injury death Australia 1990-1992 by SSD (Standardised Mortality Ratio)


[Previous] [Next] [Up] [Top]

Data Sources
This publication was compiled by NISU from Unit Record data supplied by the ABS, State Registrars of Death and Coroners. Please acknowledge data obtained from this publication as follows:

An Atlas of Injury Death in Australia 1990-1992, NISU Adelaide 1995.

Column Legend
A = Motor Vehicle Occupant
B = Suicide Persons
C = Suicide Males
D = Unintentional Males
E = Unintentional Females
F = Unintentional Persons
G = All Injury Males 15-29

NEW SOUTH WALES

  (A)	  (B)	  (C)	  (D)	  (E)	  (F)	  (G)	Statistical Subdivision

 44.50	136.20	165.20	118.50	 95.90	112.80	 84.40	Inner Sydney
 45.70	126.30	162.20	 88.50	 60.80	 78.20	 79.60	Eastern Suburbs
 60.00	 83.70	106.30	 70.20	 87.80	 76.30	 76.60	St George-Sutherland
 65.70	 68.90	 86.50	 76.60	 77.00	 76.90	 72.50	Canterbury-Bankstown
108.60	 73.20	 90.10	102.60	 94.30	101.10	 72.60	Fairfield-Liverpool
112.60	 47.40	 60.30	106.50	 90.40	101.10	104.90	Outer South Western Sydney
 63.50	100.70	128.80	111.80	 94.70	105.20	 65.90	Inner Western Sydney
 68.80	102.20	128.40	 93.70	 85.20	 91.00	 82.70	Central Western Sydney
119.80	 82.10	103.70	112.10	101.60	108.50	102.90	Outer Western Sydney
 84.90	 84.40	106.40	 90.10	 82.00	 87.60	 89.10	Blacktown-Baulkham Hills
 56.30	 83.10	109.20	 67.90	108.40	 82.00	 54.50	Lower Northern Sydney
 71.80	 68.90	 89.90	 66.40	 88.90	 74.10	 57.60	Hornsby-Ku-ring-gai
 55.80	 98.50	125.20	 78.00	 97.90	 85.00	 67.90	Manly-Warringah
 61.30	113.90	146.30	 79.80	 75.40	 77.90	 95.90	Gosford-Wyong
 90.80	 86.50	109.60	 91.70	 98.20	 93.90	 92.10	Newcastle
148.10	 98.70	120.60	140.60	105.70	131.20	121.60	Hunter SD Bal
 64.70	 93.30	116.60	 81.40	 68.60	 77.60	 82.50	Wollongong
101.50	 99.50	126.00	127.30	 83.30	112.50	105.00	Illawarra SD Bal
 61.10	135.80	175.00	 70.30	 87.90	 76.20	 61.40	Tweed Heads
135.50	 83.20	105.30	104.50	106.50	105.20	 95.60	Richmond-Tweed SD Bal
131.80	 99.40	125.60	138.10	108.10	128.10	134.80	Clarence
171.90	 95.30	122.00	152.00	130.00	144.00	171.10	Hastings
123.90	107.70	136.40	 90.50	105.80	 95.70	 95.30	Northern Slopes
157.70	 94.30	119.90	128.90	 77.30	111.00	123.80	Northern Tablelands
234.10	108.50	131.20	194.90	204.20	200.70	202.30	North Central Plain
170.40	108.10	137.20	146.10	109.90	133.90	134.90	Central Macquarie
212.00	115.20	135.20	182.00	171.00	183.70	 94.10	Macquarie-Barwon
265.00	249.10	297.50	263.80	231.50	258.60	281.30	Upper Darling
119.70	110.00	140.70	104.10	171.10	126.30	 96.10	Bathurst-Orange
223.80	 96.50	116.60	137.30	 90.10	124.70	109.20	Central Tablelands (ex Bhurst/Ornge)
209.40	 71.90	 90.10	151.40	 92.30	131.70	164.60	Lachlan
 86.60	 69.50	 85.70	 64.50	154.00	 91.30	     *	Queanbeyan
197.50	 98.20	120.80	111.10	142.60	122.60	120.20	Southern Tablelands (ex Q"beyan)
127.60	111.50	139.80	 92.10	137.40	107.60	102.90	Lower South Coast
 84.50	 68.70	 81.80	105.10	 88.20	102.30	 88.40	Snowy
134.60	117.50	148.20	117.50	 99.50	111.60	115.90	Central Murrumbidgee
183.70	112.60	139.20	171.80	 82.60	144.70	147.50	Lower Murrumbidgee
195.40	 99.40	127.30	141.50	122.30	134.30	152.60	Albury
189.00	163.40	198.80	165.90	 86.00	142.00	171.20	Upper Murray (excl. Albury)
205.30	110.30	133.90	182.80	111.20	162.50	186.60	Central Murray
     *	102.60	121.40	154.70	170.80	163.30	155.50	Murray-Darling
215.90	170.40	214.20	138.00	175.70	151.70	139.20	Far West

VICTORIA

  (A)	  (B)	  (C)	  (D)	  (E)	  (F)	  (G)	Statistical Subdivision

 53.70	139.30	175.20	111.60	112.70	111.60	 84.70	Central Melbourne
 62.30	118.30	149.70	 83.20	 96.60	 88.00	 67.30	Western Inner Melbourne
 66.00	 65.80	 81.90	 56.10	 65.20	 58.90	 50.80	Western Outer Melbourne
 90.70	 84.10	105.00	107.30	 96.10	104.00	102.30	Western Fringe Melbourne
 51.80	 82.10	103.60	 71.60	 78.30	 73.80	 54.00	Northern Inner Melbourne
 60.80	106.70	136.90	 82.60	 86.60	 83.50	 74.10	Northern Middle Melbourne
 74.50	 87.80	110.00	 85.00	100.40	 89.50	 68.50	Northern Fringe Melbourne
 62.20	 88.00	110.50	 60.40	 65.80	 61.80	 81.30	Northern Outer Melbourne
 64.60	 94.80	127.30	 77.50	 94.60	 83.10	 91.00	Eastern Inner Melbourne
 55.40	 69.70	 88.90	 62.80	 62.80	 62.70	 60.50	Eastern Middle Melbourne
 70.70	 87.90	112.10	 59.70	 84.90	 67.70	 68.00	Eastern Outer Melbourne
 68.00	103.70	129.50	 83.80	 90.60	 86.10	112.70	Eastern Fringe Melbourne
 67.60	 84.40	111.70	 71.10	101.70	 82.30	 78.20	Southern Inner Melbourne
 42.50	 86.70	109.40	 62.70	 69.60	 65.20	 64.00	Southern Outer Melbourne
 92.90	 81.10	101.30	 89.00	 82.10	 87.20	 94.80	South Eastern Inner Melbourne
 94.50	 88.20	110.60	 99.80	 69.40	 90.70	103.20	South Eastern Outer Melbourne
108.10	107.00	137.40	 85.30	110.90	 93.90	120.30	Mornington Peninsula Inner
153.60	 77.90	 99.20	 88.80	121.50	100.50	 85.20	Mornington Peninsula Outer
113.90	 74.70	 96.00	104.60	 81.70	 96.10	107.00	Geelong
148.90	128.10	162.30	112.10	110.90	111.80	 92.10	East Barwon
171.30	129.20	161.10	136.00	125.80	133.40	202.10	West Barwon
121.40	113.20	143.20	110.20	 85.80	101.80	106.00	Hopkins
142.80	 83.60	103.80	113.30	179.70	137.10	108.80	Glenelg
 93.70	103.10	134.50	 88.40	101.30	 92.00	133.30	Ballarat
114.70	168.00	209.70	151.70	 75.70	128.20	174.40	East Central Highlands
181.80	 90.00	111.30	155.40	113.00	143.20	215.20	West Central Highlands
151.60	 79.70	101.00	104.80	163.30	125.90	123.10	South Wimmera
335.90	 83.40	105.60	221.40	106.60	178.70	193.50	North Wimmera
135.70	 71.90	 91.80	111.00	125.60	115.40	 62.50	Mildura
252.60	 83.20	 99.60	203.20	     *	168.30	220.20	West Mallee
244.90	112.70	140.20	133.40	174.60	148.10	136.10	East Mallee
125.60	 87.00	113.70	102.00	115.50	105.70	 98.70	Bendigo
109.70	 73.40	 90.90	130.40	124.50	129.60	108.60	Northern Loddon-Campaspe
111.90	134.90	169.90	 95.50	 85.90	 92.50	103.50	Central Loddon-Campaspe
248.70	130.30	163.20	134.10	215.70	160.10	258.70	South Loddon-Campaspe
142.10	142.30	183.00	110.10	125.70	114.40	157.50	Shepparton-Mooroopna
252.80	 82.30	100.80	153.80	187.40	166.60	144.70	North Goulburn
111.10	 87.20	109.40	113.90	 94.30	107.70	170.50	South Goulburn
182.00	 79.30	 94.50	119.00	149.30	130.60	175.70	South West Goulburn
157.70	 82.40	102.70	140.70	 96.70	127.70	138.40	Wodonga
185.20	151.40	194.50	110.50	121.00	113.80	118.10	North Ovens-Murray
194.80	 88.80	108.30	110.30	130.00	118.20	237.90	South Ovens-Murray
151.30	111.90	142.50	126.70	144.00	133.00	111.20	Gippsland Lakes
     *	     *	     *	108.10	     *	 94.80	108.60	Mitchell-Snowy
162.00	146.30	182.60	126.20	 78.20	110.90	130.50	Macalister-Avon
112.70	119.20	149.50	116.80	 85.70	106.90	102.00	Latrobe Valley
156.20	 96.70	120.60	 66.30	113.30	 81.90	 59.10	West Gippsland
298.70	104.70	127.20	106.90	341.80	178.40	242.30	Strzlecki
161.30	107.00	134.40	111.80	151.90	126.10	 95.70	South Gippsland

QUEENSLAND

  (A)	  (B)	  (C)	  (D)	  (E)	  (F)	  (G)	Statistical Subdivision

 70.20	102.60	131.90	 77.30	 85.80	 79.80	 87.70	Brisbane City
141.30	152.60	192.50	182.50	189.60	183.80	176.60	Albert Shire Part A
175.00	     *	     *	122.10	     *	109.60	 88.30	Beaudesert Shire Part A
118.10	111.20	139.40	 98.70	 57.50	 86.40	 89.90	Caboolture Shire Part A
 82.40	118.70	148.30	112.40	112.30	112.50	 78.40	Ipswich-Moreton Shire Part A
113.00	 75.90	 95.80	 85.40	133.30	 98.00	 84.20	Logan City
119.70	 53.90	 67.60	 86.40	110.40	 92.80	 77.90	Pine Rivers Shire
 82.30	 96.60	126.20	 98.00	119.50	105.50	110.10	Redcliffe City
106.50	108.80	138.20	 85.70	 87.90	 86.00	106.00	Redland Shire
 98.10	167.40	211.60	108.20	114.90	110.70	118.50	Gold Coast City
 67.70	 88.20	112.10	 70.70	100.40	 79.70	 95.40	Albert Shire Part B
 94.00	106.80	137.10	 82.40	 96.90	 87.10	 87.30	Sunshine Coast
183.30	110.30	135.30	148.60	163.40	154.50	100.20	Moreton SD Bal
 69.70	140.80	180.40	 67.80	118.10	 85.20	 76.10	Bundaberg
160.60	115.30	143.90	122.60	103.80	117.10	152.40	Wide Bay-Burnett SD Bal
145.40	 74.50	 94.00	119.80	115.00	118.20	 93.90	Darling Downs
238.80	107.60	127.00	199.60	153.30	191.00	150.60	South West
109.30	136.70	174.30	103.90	128.00	111.60	 90.40	Rockhampton
132.00	105.30	128.40	138.80	118.50	134.40	153.90	Gladstone
168.90	121.30	143.20	169.80	145.80	167.20	150.50	Fitzroy SD Bal
142.80	156.60	184.10	181.80	197.30	191.10	230.80	Central West
109.00	 93.40	117.80	112.00	109.00	110.80	106.50	Mackay
128.50	 75.60	 88.80	108.70	124.70	115.70	 61.50	Mackay SD Bal
 81.60	126.60	151.90	109.00	136.00	119.00	108.90	Townsville City
     *	103.30	131.30	 48.50	 70.00	 54.10	 64.00	Thuringowa City Part A
211.30	126.80	152.80	156.60	179.40	166.40	156.60	Northern SD Bal
125.20	143.20	177.70	123.10	144.80	129.80	105.40	Cairns
154.40	180.00	216.50	192.70	162.30	186.70	203.20	Far North SD Bal
172.70	162.00	186.10	239.30	266.40	254.30	200.90	North West

SOUTH AUSTRALIA

  (A)	  (B)	  (C)	  (D)	  (E)	  (F)	  (G)	Statistical Subdivision

102.00	118.60	149.30	 92.00	104.50	 95.80	125.50	Northern
 87.00	120.80	153.30	105.00	 79.60	 95.90	116.10	Western
 59.60	 91.90	120.50	 95.40	 81.70	 89.20	 71.80	Eastern
 66.00	113.60	147.00	 57.00	 55.10	 55.90	102.90	Southern
224.00	100.20	124.20	196.50	170.80	189.70	145.80	Barossa
     *	     *	     *	172.70	     *	121.30	     *	Kangaroo Island
167.40	131.10	164.50	101.30	 96.80	100.00	147.40	Onkaparinga
250.60	 40.60	     *	140.20	 61.20	112.90	137.70	Fleurieu
110.90	113.30	141.80	101.70	 97.10	100.80	 98.00	Yorke
203.80	120.60	151.30	144.70	203.30	166.00	106.40	Lower North
175.40	130.60	159.60	118.70	195.70	144.60	121.60	Riverland
229.20	 96.10	117.10	140.00	 94.00	127.20	 88.00	Murray Mallee
309.20	148.60	181.10	145.60	115.80	137.90	269.20	Upper South East
259.00	113.80	141.10	138.00	134.50	137.70	107.10	Lower South East
148.10	137.20	167.50	 98.90	100.20	100.60	140.70	Lincoln
622.10	207.30	245.80	422.10	373.00	416.70	506.90	West Coast
 84.10	114.50	139.40	 60.20	 97.30	 72.00	114.30	Whyalla
     *	 73.50	 92.40	127.60	111.00	122.20	136.00	Pirie
153.90	102.80	125.60	134.90	112.40	129.50	218.00	Flinders Ranges
148.10	224.20	243.20	411.20	     *	386.00	435.20	Far North

WESTERN AUSTRALIA

  (A)	  (B)	  (C)	  (D)	  (E)	  (F)	  (G)	Statistical Subdivision

105.90	132.60	170.50	114.70	110.30	112.40	 99.20	Central Metropolitan
110.70	 92.00	115.60	109.90	 85.90	102.70	134.20	East Metropolitan
 53.60	 83.70	106.90	 64.50	 77.30	 68.20	 81.20	North Metropolitan
 68.30	 98.10	125.40	 91.40	 76.00	 85.90	 88.70	South West Metropolitan
 90.20	103.40	131.30	 84.50	 98.50	 88.70	103.00	South East Metropolitan
108.30	116.50	145.60	 95.90	 81.20	 91.60	171.40	Dale
 92.70	 83.60	103.90	 81.20	 76.30	 80.00	102.50	Preston
136.30	128.10	160.40	110.80	201.70	142.10	227.40	Vasse
171.10	144.70	174.20	184.80	155.40	179.10	175.70	Blackwood
186.70	103.80	124.40	127.80	     *	123.40	178.90	Pallinup
251.80	113.90	142.80	 99.00	240.90	145.20	138.00	King
167.70	 80.90	 96.70	149.30	     *	129.60	160.00	Hotham
310.30	     *	     *	198.90	     *	205.20	325.30	Lakes
145.20	141.60	165.00	 79.20	     *	 72.60	     *	Moore
154.70	142.70	174.50	139.00	 94.10	126.60	219.30	Avon
194.40	 85.20	     *	 98.80	     *	106.90	     *	Campion
123.30	126.90	140.40	186.10	100.70	173.70	128.50	Lefroy
     *	 76.10	 90.80	129.30	     *	104.50	108.60	Johnston
192.70	129.00	151.00	178.00	     *	136.00	142.90	Gascoyne
487.90	     *	     *	263.30	529.40	342.90	337.20	Carnegie
123.10	115.10	138.90	109.70	113.20	112.40	 98.90	Greenough River
185.30	 74.20	 83.10	187.60	264.30	213.80	172.80	De Grey
108.50	118.10	133.30	 92.00	     *	 95.10	128.30	Fortescue
428.60	     *	     *	401.10	294.10	389.90	325.30	Ord
134.80	131.80	154.90	217.20	236.40	226.90	145.90	Fitzroy

TASMANIA

  (A)	  (B)	  (C)	  (D)	  (E)	  (F)	  (G)	Statistical Subdivision

 95.00	113.70	146.70	111.20	120.20	113.50	123.80	Greater Hobart
270.60	219.30	263.80	167.30	205.80	181.90	225.70	Southern
117.20	165.40	212.30	116.90	 99.00	110.10	136.20	Greater Launceston
208.20	123.70	153.00	163.30	103.80	145.40	140.20	Central North
195.50	175.30	215.70	235.70	111.90	197.50	233.50	North Eastern
119.20	 64.50	 83.10	 85.90	168.20	113.50	 75.00	Burnie-Devonport
210.20	107.90	130.00	178.20	112.40	162.10	183.40	North Western Rural
182.10	     *	     *	250.10	     *	226.20	289.60	Western

NORTHERN TERRITORY

  (A)	  (B)	  (C)	  (D)	  (E)	  (F)	  (G)	Statistical Subdivision

128.80	129.20	154.80	136.40	216.70	158.20	120.80	Darwin City
204.20	248.10	310.70	282.30	     *	242.30	306.40	Palmerston-East Arm
195.50	198.40	229.70	344.00	359.30	358.10	297.80	Darwin Rural Areas
     *	     *	     *	436.80	     *	486.60	     *	Bathurst-Melville
264.70	     *	     *	195.80	431.30	256.90	155.40	Alligator
473.20	     *	     *	568.30	     *	484.90	358.70	Daly
212.50	175.00	213.90	412.20	     *	340.10	454.10	East Arnhem
821.70	117.10	135.20	575.50	511.20	576.40	254.70	Lower Top End NT
     *	188.80	     *	285.80	     *	299.00	285.90	Barkly
251.00	     *	     *	329.20	358.90	338.10	275.90	Central NT

AUSTRALIAN CAPITAL TERRITORY

  (A)	  (B)	  (C)	  (D)	  (E)	  (F)	  (G)	Statistical Subdivision

106.90	135.80	170.10	110.10	 80.30	100.70	142.20	Central Canberra
 94.20	 85.70	109.10	 80.60	 97.10	 84.50	 76.40	Belconnen
 63.60	 63.80	 80.20	 37.30	146.70	 70.50	     *	Woden Valley
 68.80	122.00	154.80	 56.40	     *	 54.90	 83.10	Weston Creek
 79.10	 38.00	 48.10	 69.10	 63.90	 67.00	 53.00	Tuggeranong
     *	     *	     *	     *	     *	     *	     *	Outer Canberra
     *	     *	     *	     *	     *	     *	     *	Aust Capital Territory - Bal

[Previous] [Next] [Up] [Top]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU