Incorporating the AIHW National Injury Surveillance Unit
Estimated Cost of Injury - All Causes

Estimated cost of injury ($millions) by all causes
Australia 1995-96

[Previous] [Next] [Up]
Total Costs Direct Costs Indirect Costs

Morbidity Mortality


Age group 13,304.824 4,238.721 4,961.337 4,104.766
Persons 0-4 454.066 261.951 125.877 66.239
5-14 910.595 415.067 383.703 111.825
15-24 3,273.603 805.233 1,334.457 1,133.913
25-44 5,185.535 1,167.577 1,975.335 2,042.624
45-64 1,966.701 668.871 665.774 632.056
65-74 909.755 319.740 476.192 113.824
75+ 604.568 600.283 0.000 4.286

Male 0-4 264.357 151.074 70.465 42.818
5-14 571.932 270.733 232.558 68.641
15-24 2,390.859 572.686 905.599 912.574
25-44 3,678.900 792.887 1,280.769 1,605.243
45-64 1,154.203 406.147 334.493 413.563
65-74 286.665 132.611 96.594 57.461
75+ 165.443 165.443 0.000 0.000

Female 0-4 189.709 110.877 55.412 23.420
5-14 338.663 144.334 151.145 43.184
15-24 882.744 232.547 428.858 221.339
25-44 1,506.636 374.689 694.565 437.381
45-64 812.497 262.724 331.281 218.492
65-74 623.091 187.129 379.598 56.363
75+ 439.125 434.840 0.000 4.286

Prepared by Jerry Moller in June 1998 using data supplied by the National Injury Surveillance Unit and a methodology developed by the Monash University Accident Research Centre for estimating injury costs.

[Previous][Next][Up]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU