Incorporating the AIHW National Injury Surveillance Unit
Estimated cost of injury - Asphyxiation

Estimated cost of injury ($millions) sustained through asphyxiation
Australia 1995-96

[Previous] [Next] [Up]
Total Costs Direct Costs Indirect Costs

Morbidity Mortality


Age group 92.416 13.347 9.666 69.404
Persons 0-4 10.872 3.092 0.228 7.552
5-14 4.184 1.114 0.055 3.015
15-24 11.990 0.558 0.088 11.345
25-44 25.186 1.487 0.689 23.010
45-64 24.388 4.344 5.337 14.707
65-74 10.238 1.479 3.269 5.490
75+ 5.559 1.273 0.000 4.286

Male 0-4 8.004 1.930 0.163 5.910
5-14 2.542 0.495 0.017 2.030
15-24 10.734 0.443 0.069 10.222
25-44 21.344 1.111 0.630 19.602
45-64 15.573 2.367 2.420 10.787
65-74 1.792 0.501 0.117 1.175
75+ 0.548 0.548 0.000 0.000

Female 0-4 2.868 1.162 0.065 1.642
5-14 1.642 0.619 0.038 0.985
15-24 1.256 0.114 0.019 1.123
25-44 3.842 0.376 0.058 3.407
45-64 8.814 1.977 2.917 3.920
65-74 8.446 0.978 3.153 4.315
75+ 5.011 0.726 0.000 4.286

Prepared by Jerry Moller in June 1998 using data supplied by the National Injury Surveillance Unit and a methodology developed by the Monash University Accident Research Centre for estimating injury costs.
[Previous] [Next] [Up]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU