Incorporating the AIHW National Injury Surveillance Unit
Estimated Cost of Injury - Burns

Estimated cost of injury ($millions) by fire, flame or burns
Australia 1995-96

[Previous] [Next] [Up]
Total Costs Direct Costs Indirect Costs

Morbidity Mortality


Age group 329.794 171.948 99.674 58.172
Persons 0-4 64.763 47.078 11.553 6.132
5-14 26.858 19.218 5.184 2.456
15-24 73.009 40.820 24.140 8.050
25-44 103.415 40.771 39.218 23.426
45-64 41.072 14.709 13.023 13.340
65-74 17.508 6.184 6.557 4.766
75+ 3.168 3.168 0.000 0.000

Male 0-4 38.504 27.792 6.516 4.196
5-14 23.355 16.805 4.707 1.842
15-24 56.075 32.032 17.604 6.440
25-44 76.236 31.370 26.229 18.637
45-64 23.816 9.124 5.300 9.392
65-74 7.491 3.435 2.323 1.733
75+ 1.494 1.494 0.000 0.000

Female 0-4 26.259 19.286 5.036 1.937
5-14 3.503 2.413 0.476 0.614
15-24 16.934 8.788 6.536 1.610
25-44 27.179 9.401 12.990 4.789
45-64 17.256 5.585 7.723 3.948
65-74 10.016 2.750 4.234 3.033
75+ 1.674 1.674 0.000 0.000

Prepared by Jerry Moller in June 1998 using data supplied by the National Injury Surveillance Unit and a methodology developed by the Monash University Accident Research Centre for estimating injury costs.
[Previous] [Next] [Up]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU