Estimated cost of injury - drowning
Incorporating the AIHW National Injury Surveillance Unit
Estimated cost of injury - drowning
[Previous] [Next] [Up]

Estimated cost of injury ($millions) by drowning
Australia 1995-96

Total Costs Direct Costs Indirect Costs

Morbidity Mortality


Age group 132.435 7.177 0.837 124.422
Persons 0-4 22.242 3.258 0.106 18.878
5-14 7.641 0.767 0.039 6.835
15-24 32.147 0.819 0.273 31.054
25-44 48.244 1.035 0.240 46.969
45-64 18.334 0.834 0.152 17.348
65-74 3.567 0.204 0.026 3.337
75+ 0.260 0.260 0.000 0.000

Male 0-4 12.598 2.177 0.077 10.344
5-14 5.642 0.494 0.022 5.127
15-24 27.434 0.710 0.261 26.462
25-44 40.638 0.878 0.211 39.550
45-64 16.247 0.816 0.149 15.283
65-74 1.617 0.087 0.007 1.523
75+ 0.095 0.095 0.000 0.000

Female 0-4 9.643 1.081 0.029 8.534
5-14 1.999 0.273 0.018 1.709
15-24 4.713 0.109 0.012 4.592
25-44 7.606 0.157 0.030 7.419
45-64 2.087 0.018 0.003 2.065
65-74 1.951 0.117 0.019 1.814
75+0.1650.1650.0000.000

Prepared by Jerry Moller in June 1998 using data supplied by the National Injury Surveillance Unit and a methodology developed by the Monash University Accident Research Centre for estimating injury costs.
[Previous] [Next] [Up]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU