Estimated Cost of Injury - Falls
Incorporating the AIHW National Injury Surveillance Unit
Estimated Cost of Injury - Falls

Estimated cost of injury ($millions) through falls
Australia 1995-96

[Previous] [Next] [Up]
Total Costs Direct Costs Indirect Costs

Morbidity Mortality


Age group 3,017.112 1,454.271 1,402.801 160.041
Persons 0-4 130.029 86.121 43.108 0.799
5-14 327.430 160.255 162.457 4.718
15-24 386.360 115.311 251.272 19.778
25-44 591.179 180.036 352.249 58.894
45-64 498.819 225.000 224.506 49.314
65-74 595.988 200.241 369.210 26.537
75+ 487.308 487.308 0.000 0.000

Male 0-4 74.511 50.734 22.978 0.799
5-14 192.661 96.732 91.998 3.932
15-24 272.345 84.196 170.699 17.451
25-44 407.113 126.502 226.888 53.722
45-64 249.819 121.958 93.760 34.102
65-74 144.026 69.655 62.435 11.936
75+ 118.010 118.010 0.000 0.000

Female 0-4 55.518 35.387 20.130 0.000
5-14 134.769 63.523 70.459 0.786
15-24 114.015 31.115 80.573 2.327
25-44 184.066 53.534 125.360 5.172
45-64 249.000 103.042 130.746 15.212
65-74 451.962 130.586 306.775 14.601
75+ 369.298 369.298 0.000 0.000

Prepared by Jerry Moller in June 1998 using data supplied by the National Injury Surveillance Unit and a methodology developed by the Monash University Accident Research Centre for estimating injury costs.
[Previous] [Next] [Up]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU