Incorporating the AIHW National Injury Surveillance Unit
Estimated Cost of Injury - Other Than Causes Elsewhere Specified

Estimated cost of unintentional injury ($millions) - other than causes elsewhere specified
Australia 1995-96

[Previous] [Next] [Up]
Total Costs Direct Costs Indirect Costs

Morbidity Mortality


Age group 1,983.444 684.518 1,116.278 182.649
Persons 0-4 59.205 33.134 22.360 3.711
5-14 139.863 62.531 66.989 10.343
15-24 461.627 130.234 293.150 38.243
25-44 858.089 234.369 527.468 96.252
45-64 344.524 143.390 172.171 28.963
65-74 78.469 39.191 34.140 5.137
75+ 41.668 41.668 0.000 0.000

Male 0-4 32.404 18.188 11.912 2.304
5-14 93.341 43.028 43.202 7.111
15-24 351.939 101.974 215.791 34.174
25-44 627.738 173.674 371.563 82.501
45-64 218.386 97.686 96.787 23.913
65-74 33.484 20.981 8.333 4.170
75+ 14.362 14.362 0.000 0.000

Female 0-4 26.800 14.945 10.448 1.407
5-14 46.522 19.504 23.786 3.232
15-24 109.687 28.260 77.359 4.068
25-44 230.351 60.695 155.906 13.750
45-64 126.138 45.704 75.384 5.050
65-74 44.984 18.210 25.807 0.967
75+ 27.306 27.306 0.000 0.000

Prepared by Jerry Moller in June 1998 using data supplied by the National Injury Surveillance Unit and a methodology developed by the Monash University Accident Research Centre for estimating injury costs.
[Previous] [Next] [Up]
Contact us:
Tel: +61 8 8201 7602
Fax: +61 8 8374 0702
Send an Email
RCIS is a Research Centre of the Flinders University of South Australia
NISU is a collaborating unit of the Australian Institute of Health and Welfare
jointly funded by AIHW and the Commonwealth Department of Health and Ageing
Privacy Statement
Copyright & Disclaimer
Site Comments to NISU